Started February 13 2021
1171
0
0
Difficulty: Champion
Glider model: DG 808S | ||||||||
1. | Swatius | 02:38:09 | 132.8km/h | 1000 | February 27 2021 13:19 | |||
ANRI | 02:22:06 | 147.8km/h | February 14 2021 20:31 |
Glider model: DG 808S | ||||||||
1. | Swatius | 02:38:09 | 132.8km/h | 1000 | February 27 2021 13:19 | |||
ANRI | 02:22:06 | 147.8km/h | February 14 2021 20:31 |
Add Comment
Only active ALBATROSS Racing Club members can post comments