Difficulty: Experienced

Race-110-Malta
VFR Luqa (LMML) to Luqa (LMML) Malta

Time and date when contest available for download and participation: 2022-05-27 12:00:00
Race will be opened after selected time passed: 2022-05-28 12:00:00
Time and date after competition close: 2022-12-31 12:00:00
Sea level altitude

Bottom elevation of start gate: not limited
Top elevation of start gate: 2000 ft
START gate width: 2000 m

Bottom elevation of checkpoints: not limited
Top elevation of checkpoints: 2000 ft
Checkpoint Width: 1000 m

FINISH Bottom elevation of finish gate: 100 ft
Top elevation of finish gate: 300 ft
Finish Width: 200 m

Length: 110 km
Approximate Time: 00:40:00

Thermals do not apply in this race!

Discord channel: Race-110-Malta

Recommended Scene:
Wolrd Update 9
LMML JUSTSIM – Simulator Marketplace
Maltese Islands – Scenery Enhancement by jonny2speeds

Race files for manual installationlaederboard_table
Glider model: AS AS-33me
1. brm352 00:28:57 227.9km/h 1000 December 6 2022 20:02
2. ANRI 00:30:50 214.0km/h 939 May 30 2022 15:37
3. Clayton Kranz 00:32:09 205.2km/h 900 May 31 2022 17:33
4. SJAY 00:33:34 196.6km/h 862 May 31 2022 07:35
5. Taliskye 00:33:52 194.8km/h 854 June 29 2022 20:04
6. lenidcamper 00:38:06 173.2km/h 759 June 2 2022 15:29
7. ADC Killerman 00:38:08 173.0km/h 759 June 14 2022 14:10
8. LordMacBee 00:38:57 169.4km/h 743 August 21 2022 10:06
9. VIRTAVIA67 00:42:25 155.6km/h 682 May 29 2022 21:34
10. paradude60 00:46:54 140.7km/h 617 June 5 2022 13:35
11. BaltoAaron 00:50:49 129.9km/h 569 August 6 2022 12:49
SunStar2111 00:16:16 405.3km/h August 24 2022 14:27
GRY 00:32:52 200.8km/h March 5 2023 12:25
SJAY 00:34:10 193.1km/h May 31 2022 06:36
igorkashap77 00:35:31 185.8km/h July 3 2022 15:12
igorkashap77 00:35:35 185.5km/h July 8 2022 18:27
igorkashap77 00:35:51 184.1km/h July 3 2022 15:59
SunStar2111 00:36:13 182.2km/h August 3 2022 15:57
Attila 00:36:43 179.7km/h July 28 2022 10:30
SunStar2111 00:36:47 179.4km/h August 9 2022 15:40
SunStar2111 00:37:00 178.3km/h August 23 2022 16:02
SunStar2111 00:37:31 175.9km/h August 4 2022 11:36
SergeyT 00:37:32 175.8km/h January 3 2023 16:38
SunStar2111 00:37:49 174.5km/h August 2 2022 13:13
SunStar2111 00:37:55 174.0km/h August 10 2022 18:11
SunStar2111 00:38:56 169.5km/h August 1 2022 19:22
Attila 00:39:31 167.0km/h July 28 2022 09:17
lenidcamper 00:39:37 166.6km/h June 7 2022 16:00
SunStar2111 00:39:37 166.6km/h August 3 2022 13:22
gofaster 00:40:34 162.6km/h June 6 2022 02:14
SunStar2111 00:41:56 157.3km/h August 1 2022 18:23
ADC Killerman 00:43:21 152.2km/h May 29 2022 08:39
Siberier 00:44:08 149.5km/h June 8 2022 15:50
GRY 00:49:55 132.2km/h January 13 2023 19:22
Topher420247 00:51:25 128.3km/h June 12 2022 06:46
orthliu 00:56:04 117.7km/h June 6 2022 17:07
Akhran 00:57:45 114.3km/h January 15 2023 20:53
Kiwi0ne 01:05:25 100.9km/h July 8 2022 05:30
Glider model: DG 808S
1. brm352 00:27:56 236.2km/h 1000 December 6 2022 21:17
2. ADC Killerman 00:32:26 203.5km/h 861 June 4 2022 19:51
3. Clayton Kranz 00:32:30 203.0km/h 859 June 4 2022 20:09
4. ANRI 00:32:32 202.8km/h 858 June 2 2022 15:22
5. SJAY 00:33:55 194.6km/h 823 May 30 2022 14:28
6. Pal-Krass 00:40:37 162.5km/h 687 June 7 2022 20:06
7. igorkashap77 00:42:11 156.4km/h 662 June 1 2022 17:36
8. Sipke 00:52:23 126.0km/h 533 June 30 2022 19:00
stretch 00:32:55 200.4km/h November 2 2022 15:19
Clayton Kranz 00:33:58 194.3km/h June 3 2022 18:43
SJAY 00:34:37 190.6km/h May 30 2022 09:25
SJAY 00:34:50 189.5km/h May 30 2022 13:25
xToni94x 00:35:05 188.1km/h July 19 2023 19:14
Pumpido 00:35:10 187.7km/h May 28 2023 13:46
SJAY 00:35:16 187.1km/h May 29 2022 09:03
ANRI 00:35:30 185.9km/h May 29 2022 11:30
SJAY 00:35:44 184.7km/h May 29 2022 11:25
igorkashap77 00:35:45 184.6km/h July 4 2022 18:26
ANRI 00:35:49 184.2km/h May 30 2022 16:39
SJAY 00:35:53 183.9km/h May 30 2022 10:21
igorkashap77 00:36:33 180.6km/h June 25 2022 19:21
igorkashap77 00:36:39 180.0km/h June 16 2022 18:24
igorkashap77 00:36:40 180.0km/h June 27 2022 18:56
igorkashap77 00:36:40 179.9km/h June 27 2022 19:38
igorkashap77 00:36:52 179.0km/h July 2 2022 17:43
igorkashap77 00:37:45 174.8km/h June 20 2022 17:32
ANRI 00:37:47 174.7km/h May 28 2022 17:34
igorkashap77 00:37:52 174.2km/h June 13 2022 18:45
SJAY 00:38:07 173.1km/h May 29 2022 06:48
igorkashap77 00:38:31 171.3km/h June 19 2022 19:04
igorkashap77 00:39:06 168.8km/h June 9 2022 18:36
igorkashap77 00:40:19 163.7km/h June 12 2022 19:18
chris0030 00:40:23 163.4km/h June 2 2022 13:31
SunStar2111 00:40:46 161.8km/h July 25 2022 14:56
Pal-Krass 00:41:01 160.9km/h June 13 2022 20:32
ADC Killerman 00:42:13 156.3km/h June 4 2022 14:05
SunStar2111 00:42:38 154.8km/h June 29 2022 10:33
igorkashap77 00:42:49 154.1km/h June 4 2022 18:47
igorkashap77 00:42:56 153.7km/h June 2 2022 17:44
igorkashap77 00:43:31 151.6km/h June 2 2022 19:16
chris0300 00:43:49 150.6km/h June 8 2022 18:58
ADC Killerman 00:43:53 150.3km/h May 29 2022 07:42
SunStar2111 00:44:40 147.7km/h July 26 2022 19:08
SunStar2111 00:44:46 147.4km/h July 4 2022 14:54
Pal-Krass 00:45:10 146.1km/h May 30 2022 20:28
igorkashap77 00:45:15 145.8km/h May 31 2022 18:33
chris0030 00:46:57 140.5km/h June 2 2022 12:29
igorkashap77 00:48:11 136.9km/h May 31 2022 17:40
SunStar2111 00:49:35 133.1km/h June 24 2022 08:47
Glider model: Schempp-Hirth Discus-2c
1. Clayton Kranz 00:36:12 182.3km/h 1000 June 30 2022 13:17
2. woozee 00:38:13 172.7km/h 947 December 1 2022 20:43
3. SJAY 00:38:36 171.0km/h 937 May 30 2022 12:39
woozee 00:37:19 176.8km/h December 1 2022 17:32
woozee 00:37:31 175.8km/h November 30 2022 22:17
Miniplane77 00:45:44 144.3km/h July 31 2022 17:38
Wojtek R.gg 00:47:21 139.4km/h July 4 2022 16:08
Wojtek R.gg 00:51:55 127.1km/h July 3 2022 13:23
woozee 00:53:16 123.9km/h November 30 2022 23:56
wojtek 00:54:49 120.4km/h July 14 2022 17:53
Wojtek R.gg 00:59:46 110.4km/h July 3 2022 10:49
Jimmywa3 01:01:30 107.3km/h July 6 2022 16:02
Glider model: Schempp-Hirth Discus-2c FES
1. Clayton Kranz 00:36:48 179.3km/h 1000 July 19 2022 19:28
2. Grinfader 00:53:36 123.1km/h 686 July 9 2022 08:49
3. VIRTAVIA67 00:57:34 114.6km/h 639 May 29 2022 11:52
Grinfader 00:50:46 130.0km/h July 8 2022 17:55
DE5 00:53:04 124.4km/h July 7 2022 02:40
8ag 00:53:20 123.7km/h July 7 2022 02:39
8ag 01:06:24 99.4km/h July 6 2022 20:37
Glider model: LS LS4
1. Taliskye 00:36:50 179.1km/h 1000 June 29 2022 20:54
2. Clayton Kranz 00:37:25 176.4km/h 984 June 30 2022 14:37
Glider model: JS JS3-18
SemeGade 00:46:19 142.5km/h July 16 2023 15:21
Glider model: Schleicher K7
1. ANRI 00:50:03 131.8km/h 1000 June 11 2022 09:31
2. Clayton Kranz 01:13:31 89.8km/h 680 July 1 2022 14:01

1 Comment

  • ANRI Posted July 9 2022 05:58

    Igorkshap77 – Your flights are transferred to training. In races you can use only original weather

Add Comment

Only active ALBATROSS Racing Club members can post comments