Difficulty: Experienced

A strong autumn westerly flow predominates New Zealand’s Southern Alpine Range.

No thermals have a chance to form, moderately strong ridge soaring conditions avail.

Launching from Queenstown’s grass airstrip, your start awaits you at the top of the ridge immediately behind and above you.

Strong ridge climbs quickly getting you to altitude for the start – Max 10,000 feet.

From there the first turn is on the lakes edge – Max 10,0000 feet, to then head north for a carefully planned summit of Climax Peak, with views out to the Tasman sea and New Zealand’s West Coast – Max 10,0000 feet.

From the heights of Climax Peak you head towards Wanaka, a fast descent towards the turn point may be in order here in the last stages of this leg to be under the 3,000 foot max for this turn.

Head for the finish- 2 obvious routes to take, take care when low and slow and in lee! 3000 foot max for finish, dive for marker on top of the hill.

 

Enjoy and good luck.

Go cross-eyed on the image and focus on the centre image of the 3 images you will see.

 

Race files for manual installationlaederboard_table
Glider model: AS AS-33me
Ghostr 01:05:30 187.8km/h August 31 2021 22:51
Clayton Kranz 01:08:20 180.0km/h June 5 2021 17:58
icebird4all 01:31:40 134.2km/h August 14 2021 19:53
Reggaesmurf 02:00:29 102.1km/h November 7 2021 19:44
Glider model: DG 808S
1. SDMagoo 01:08:16 180.2km/h 1000 April 16 2021 09:34
2. The 1L2P 01:09:36 176.7km/h 980 April 11 2021 21:39
3. Swatius 01:09:40 176.5km/h 979 April 12 2021 03:35
4. lenidcamper 01:12:13 170.3km/h 945 April 12 2021 21:06
5. Shogunn 01:19:52 154.0km/h 854 April 11 2021 11:29
Ghostr 01:08:21 179.9km/h June 11 2021 20:52
SDMagoo 01:10:12 175.2km/h April 16 2021 07:25
Aerolight 01:11:42 171.5km/h October 9 2022 20:55
SDMagoo 01:12:23 169.9km/h April 7 2021 00:17
lenidcamper 01:17:28 158.8km/h April 12 2021 14:50
The 1L2P 01:18:27 156.8km/h April 10 2021 23:09
Dave Monds 01:19:03 155.6km/h June 13 2021 03:58
SDMagoo 01:19:34 154.6km/h April 16 2021 02:29
lenidcamper 01:23:18 147.6km/h April 9 2021 15:42
karl 01:40:07 122.9km/h April 12 2021 22:26
Dave Monds 01:51:14 110.6km/h June 12 2021 03:13
Glider model: SH Discus-2b
1. Jarosław 01:32:36 132.8km/h 1000 April 8 2021 22:44
2. EniSy 01:35:01 129.5km/h 974 April 11 2021 14:02
3. OH-MIX 01:42:26 120.1km/h 903 April 8 2021 19:48
Clayton Kranz 01:31:45 134.0km/h April 22 2021 20:03

Add Comment

Only active ALBATROSS Racing Club members can post comments