Статьи по контенту
Игровые автоматы казино в Интернете с самым простым первоначальным взносо
Статьи по контенту
Игровые автоматы казино в Интернете с самым простым первоначальным взносо
Блэкджек - это почти самые современные азартные игры в Интернете. Его легко анализировать и начинать весело
Bir çevrimiçi kumarhane, blackjack, blackjack ve slot makinesi oyunlarını başlatmanız gerektiğinde katılımcılara izin veren bi
Бесплатные пробные видеоигры — это фантастическая процедура для ознакомления с онла
Прибыль с онлайн-казино онлайн-игры в Интернете содержат множество
Glider model: AS AS-33me | |||
1. | Clayton Kranz | 01:33:34 | 192.4km/h |
2. | ADC Killerman | 01:41:11 | 177.9km/h |
3. | TBA | 01:46:17 | 169.3km/h |
Glider model: DG 808S | |||
1. | Clayton Kranz | 01:35:41 | 188.1km/h |
2. | ADC Killerman | 01:40:05 | 179.8km/h |
3. | Topher420247 | 01:40:19 | 179.4km/h |
Glider model: JS JS3-18 | |||
1. | Clayton Kranz | 01:36:52 | 185.8km/h |
2. | Pierrot | 01:58:12 | 152.3km/h |
Glider model: $$:Schempp-Hirth $$:Discus-2c FES | |||
1. | Clayton Kranz | 01:37:12 | 185.2km/h |
Glider model: $$:Schempp-Hirth $$:Discus-2c | |||
1. | Pierrot | 01:46:32 | 169.0km/h |
2. | CONDOR FR64 | 01:53:40 | 158.3km/h |
3. | TBA | 01:58:58 | 151.3km/h |
Glider model: DG 1001 e Neo DG 1001 e Neo | |||
1. | Pierrot | 02:20:01 | 128.5km/h |
Glider model: LS LS4 | |||
1. | Pierrot | 02:23:24 | 125.5km/h |
Glider model: LS8 LS8_18 | |||
1. | Pierrot | 02:31:41 | 118.7km/h |
Glider model: Schleicher K7 | |||
1. | Pierrot | 02:56:14 | 102.1km/h |
Glider model: DG 808S | |||
1. | brm352 | 00:14:12 | 227.1km/h |
2. | Topher420247 | 00:14:28 | 223.0km/h |
3. | thecalvrsimer | 00:16:52 | 191.2km/h |
Glider model: AS AS-33me | |||
1. | brm352 | 00:14:30 | 222.5km/h |
2. | Topher420247 | 00:16:27 | 196.1km/h |
3. | sloposoarus | 00:17:36 | 183.4km/h |
Glider model: LS8 LS8_18 | |||
1. | Topher420247 | 00:14:57 | 215.7km/h |
2. | Rikki | 00:18:01 | 179.1km/h |
Glider model: DG 1001 e Neo DG 1001 e Neo | |||
1. | Topher420247 | 00:15:50 | 203.8km/h |
2. | Rikki | 00:19:59 | 161.4km/h |
3. | Pierrot | 00:21:14 | 151.9km/h |
Glider model: $$:Schempp-Hirth $$:Discus-2c | |||
Glider model: LS LS4 | |||
1. | Pierrot | 00:19:37 | 164.5km/h |
2. | Rafale | 00:35:18 | 91.4km/h |
Glider model: Schempp-Hirth Discus-2c FES | |||
1. | Rikki | 00:30:54 | 104.5km/h |
Glider model: $$:Schempp-Hirth $$:Discus-2c FES | |||
Glider model: Schempp-Hirth Discus-2c | |||
1. | FullGas | 01:17:51 | 41.5km/h |
2. | Ivanfly | 01:48:59 | 29.6km/h |
Glider model: DG 808S | |||
1. | ANRI | 01:45:39 | 142.0km/h |
Glider model: $$:Schempp-Hirth $$:Discus-2c | |||
Glider model: AS AS-33me | |||
1. | Topher420247 | 01:43:51 | 144.4km/h |
Glider model: Schempp-Hirth Discus-2c FES | |||
Glider model: DG 1001 e Neo DG 1001 e Neo | |||
1. | Pierrot | 02:29:08 | 100.6km/h |
Glider model: Schempp-Hirth Discus-2c |
Glider model: AS AS-33me | |||
1. | brm352 | 00:28:18 | 212.0km/h |
2. | SunStar2111 | 00:31:23 | 191.1km/h |
3. | ANRI | 00:33:12 | 180.7km/h |
Glider model: DG 808S | |||
1. | brm352 | 00:28:12 | 212.7km/h |
2. | ADC Killerman | 00:34:44 | 172.7km/h |
3. | ANRI | 00:35:28 | 169.1km/h |
Glider model: Schempp-Hirth Discus-2c FES | |||
1. | Clayton Kranz | 00:44:37 | 134.5km/h |
2. | thecalvrsimer | 00:45:24 | 132.1km/h |
Glider model: Schempp-Hirth Discus-2c | |||
1. | Clayton Kranz | 00:41:35 | 144.3km/h |
2. | woozee | 00:43:04 | 139.3km/h |
3. | Ivanfly | 01:22:56 | 72.3km/h |
Glider model: LS8 LS8_18 | |||
1. | Pierrot | 00:41:37 | 144.2km/h |
Glider model: LS LS4 | |||
1. | Clayton Kranz | 00:46:02 | 130.3km/h |
Glider model: $$:Schempp-Hirth $$:Discus-2c FES |
Glider model: AS AS-33me | |||
1. | brm352 | 00:35:19 | 280.2km/h |
2. | ANRI | 00:35:26 | 279.3km/h |
3. | Topher420247 | 00:35:51 | 276.1km/h |
Glider model: DG 808S | |||
1. | brm352 | 00:35:31 | 278.6km/h |
2. | ANRI | 00:35:35 | 278.2km/h |
3. | ADC Killerman | 00:36:41 | 269.9km/h |
Glider model: LS LS4 | |||
1. | ANRI | 00:37:06 | 266.8km/h |
2. | Clayton Kranz | 00:42:24 | 233.4km/h |
3. | Topher420247 | 00:43:06 | 229.7km/h |
Glider model: Schempp-Hirth Discus-2c FES | |||
1. | ANRI | 00:36:58 | 267.7km/h |
2. | Clayton Kranz | 00:41:17 | 239.7km/h |
3. | Topher420247 | 00:42:10 | 234.8km/h |
Glider model: $$:Schempp-Hirth $$:Discus-2c | |||
Glider model: Schempp-Hirth Discus-2c | |||
1. | ANRI | 00:38:33 | 256.7km/h |
2. | Clayton Kranz | 00:41:16 | 239.9km/h |
3. | Topher420247 | 00:43:31 | 227.5km/h |
Glider model: LS8 LS8_18 | |||
1. | Pierrot | 00:41:38 | 237.7km/h |
Glider model: Schleicher K7 | |||
1. | ANRI | 00:55:47 | 177.5km/h |
2. | Clayton Kranz | 01:03:19 | 156.3km/h |
3. | Topher420247 | 01:08:56 | 143.6km/h |
Glider model: DFS SG38 | |||
1. | ANRI | 01:23:27 | 118.6km/h |
2. | Topher420247 | 02:18:10 | 71.6km/h |
Glider model: AS AS-33me | |||
1. | SunStar2111 | 01:49:40 | 169.6km/h |
2. | Topher420247 | 02:26:52 | 126.6km/h |
3. | LordMacBee | 03:00:42 | 102.9km/h |
Glider model: DG 808S | |||
1. | ANRI | 01:58:04 | 157.5km/h |
2. | ADC Killerman | 03:50:59 | 80.5km/h |
Glider model: Schempp-Hirth Discus-2c | |||
Glider model: Schempp-Hirth Discus-2c FES | |||
1. | Caliptille | 03:29:24 | 88.8km/h |
Glider model: DG 808S | |||
1. | ANRI | 00:58:09 | 154.7km/h |
2. | Topher420247 | 01:19:17 | 113.5km/h |
3. | ADC Killerman | 01:19:34 | 113.1km/h |
Glider model: AS AS-33me | |||
1. | gofaster | 01:01:25 | 146.5km/h |
2. | Topher420247 | 01:02:36 | 143.7km/h |
3. | lenidcamper | 01:09:54 | 128.7km/h |
Glider model: Schempp-Hirth Discus-2c FES | |||
1. | Caliptille | 01:15:20 | 119.5km/h |
2. | Clayton Kranz | 01:18:11 | 115.1km/h |
3. | Rikki | 01:26:42 | 103.8km/h |
Glider model: Schempp-Hirth Discus-2c | |||
1. | Topher420247 | 01:26:00 | 104.6km/h |
Glider model: DG 1001 e Neo DG 1001 e Neo | |||
1. | Pierrot | 01:41:23 | 88.8km/h |