Difficulty: Experienced

Time and date when contest available for download and participation: 2021-04-23 12:00:00
Race will be opened after selected time passed: 2021-04-24 12:00:00
Time and date after competition close: 2022-12-31 12:00:00
Sea level altitude

START Altitude of lower limit of start gate: 5000 ft
Top elevation of start gate: 8000 ft
Start gate width: 2000 m

Altitude of lower limit of checkpoints: 5000 ft
Top elevation of checkpoints: 8000 ft
Checkpoint Width: 1000 m

FINAL Point of the flight plan before FINISH
Bottom elevation of final gate: 5000 ft
Top elevation of final gate: 6000 ft
Final Width: 500 m

FINISH Bottom elevation of finish gate: 4300 ft
Top elevation of finish gate: 5000 ft
Finish Width: 500 m

Length: 107 km
Approximate Time: 00:35:00

Discord channel: Race-107-Andorra

Recommended Scene: LECD La Cerdaña aerodrome (Gerona) by AirHispania

Race files for manual installationlaederboard_table
Glider model: DG 808S
1. SDMagoo 00:30:24 211.1km/h 1000 May 1 2021 05:00
2. brm352 00:34:21 186.8km/h 885 April 28 2021 19:55
3. Shogunn 00:34:51 184.2km/h 872 April 29 2021 15:59
4. The 1L2P 00:34:57 183.6km/h 870 April 27 2021 14:39
5. Ghostr 00:37:45 170.0km/h 805 April 30 2021 15:09
6. Aseru 00:38:04 168.6km/h 798 April 24 2021 19:49
7. lenidcamper 00:39:36 162.1km/h 768 April 29 2021 21:01
8. Clayton Kranz 00:40:30 158.5km/h 750 April 27 2021 12:49
9. Sipke 00:44:30 144.3km/h 683 April 24 2021 19:05
10. Grauwolf 00:51:28 124.7km/h 590 April 28 2021 15:01
ANRI 00:31:17 205.1km/h April 28 2021 19:05
SDMagoo 00:32:20 198.5km/h April 29 2021 08:42
SDMagoo 00:32:24 198.1km/h April 29 2021 03:17
ANRI 00:32:27 197.8km/h April 25 2021 17:07
SDMagoo 00:32:28 197.7km/h April 29 2021 07:54
SDMagoo 00:32:30 197.5km/h April 27 2021 05:33
SDMagoo 00:32:57 194.8km/h April 27 2021 03:50
ANRI 00:33:40 190.7km/h April 24 2021 20:24
SDMagoo 00:33:43 190.4km/h April 26 2021 04:42
The 1L2P 00:33:52 189.5km/h April 26 2021 14:10
SDMagoo 00:34:06 188.2km/h April 26 2021 06:20
brm352 00:34:32 185.8km/h April 29 2021 19:56
SDMagoo 00:34:34 185.7km/h May 1 2021 00:18
brm352 00:34:38 185.3km/h April 28 2021 21:02
SDMagoo 00:34:46 184.7km/h April 24 2021 10:21
Shogunn 00:35:01 183.3km/h April 26 2021 16:57
SDMagoo 00:35:04 183.0km/h April 25 2021 23:16
brm352 00:35:36 180.3km/h April 25 2021 18:33
brm352 00:36:07 177.7km/h April 25 2021 12:58
Enzee 00:36:27 176.1km/h June 15 2021 08:02
brm352 00:36:37 175.3km/h April 25 2021 13:58
ANRI 00:36:55 173.9km/h April 23 2021 20:47
Shogunn 00:36:59 173.5km/h April 25 2021 16:26
Shogunn 00:37:04 173.2km/h April 24 2021 20:36
Ghostr 00:37:35 170.8km/h April 28 2021 23:47
ANRI 00:37:48 169.8km/h April 22 2021 22:37
Clayton Kranz 00:38:25 167.1km/h April 25 2021 15:09
SDMagoo 00:38:50 165.3km/h April 24 2021 07:51
SDMagoo 00:39:31 162.4km/h April 24 2021 01:50
lenidcamper 00:39:42 161.7km/h April 28 2021 20:23
Shogunn 00:39:43 161.6km/h April 29 2021 22:26
Swatius 00:39:58 160.6km/h June 2 2021 09:42
brm352 00:40:30 158.5km/h April 24 2021 21:06
Clayton Kranz 00:41:00 156.6km/h April 28 2021 19:26
lenidcamper 00:41:10 155.9km/h April 29 2021 17:59
Clayton Kranz 00:42:05 152.5km/h April 29 2021 19:07
orthliu 00:42:07 152.4km/h April 25 2021 14:49
lenidcamper 00:42:28 151.1km/h April 27 2021 18:16
Ghostr 00:44:28 144.4km/h April 24 2021 15:19
Ghostr 00:44:43 143.6km/h April 28 2021 22:18
lenidcamper 00:44:58 142.7km/h April 28 2021 14:46
lenidcamper 00:46:28 138.2km/h April 28 2021 16:01
Swatius 00:47:35 134.9km/h April 24 2021 06:05
MattyO 00:49:02 130.9km/h May 19 2021 11:24
lenidcamper 00:49:56 128.6km/h April 27 2021 14:34
lenidcamper 00:52:48 121.6km/h April 26 2021 21:17
Rikki 00:52:53 121.4km/h February 16 2022 21:09
Ghostr 00:58:42 109.3km/h April 24 2021 01:18
icebird4all 01:02:12 103.2km/h May 20 2021 19:58
Ludo 01:06:49 96.1km/h April 24 2022 21:44
Racerpies 01:10:01 91.7km/h April 27 2021 04:10
cmpilot 01:12:59 88.0km/h May 3 2021 17:09
Brugsel 01:15:23 85.2km/h April 25 2021 13:58
Ghostr 01:16:15 84.2km/h April 23 2021 17:50
Ghostr 01:43:46 61.9km/h April 23 2021 14:52
Glider model: AS AS-33me
Clayton Kranz 00:33:43 190.4km/h August 4 2021 19:22
paradude60 00:35:38 180.1km/h September 13 2021 12:49
paradude60 00:36:25 176.3km/h September 13 2021 13:35
paradude60 00:40:16 159.4km/h September 13 2021 11:17
Battlepie 00:40:28 158.6km/h May 8 2022 22:09
cymmby 00:42:31 150.9km/h October 13 2021 20:19
JohnBadman 00:45:25 141.3km/h July 22 2021 10:01
Clayton Kranz 00:46:43 137.4km/h June 12 2021 14:47
Battlepie 00:46:50 137.1km/h August 14 2021 23:11
icebird4all 00:50:38 126.8km/h May 30 2021 18:31
polisibkor 00:50:40 126.7km/h December 23 2023 08:50
ICU 00:59:13 108.4km/h August 14 2021 23:25
cymmby 00:59:49 107.3km/h October 12 2021 18:04
Glider model: SH Discus-2b
1. Sipke 00:36:31 175.7km/h 1000 April 27 2021 19:02
2. Clayton Kranz 00:43:28 147.7km/h 840 April 25 2021 14:04
3. nschaefer 00:51:49 123.9km/h 704 April 28 2021 19:23
4. S.Müller 01:12:10 88.9km/h 506 April 28 2021 19:35
pubclosed 00:45:30 141.0km/h April 28 2021 16:14
Clayton Kranz 00:50:57 126.0km/h April 24 2021 21:09
Glider model: Schempp-Hirth Discus-2c
Miniplane77 00:50:48 126.4km/h July 3 2022 15:13

6 Comments

  • Sipke Posted April 25 2021 09:52

    The third leg was very interesting, I took 1 ridge too far north, and had to “jump” 3x over mountain ridges, thrilling.

  • brm352 Posted April 24 2021 21:15

    What is DG808HD glider? Where it can be downloaded?

    • ALBATROSS TEAM Posted April 24 2021 21:49

      You can download the discord in the group, there is beta testers.

    • smllr Posted April 28 2021 19:42

      Also at Flightsim.to

  • Jarosław Posted April 23 2021 20:08

    Just a note that weather setting is strangely named: Race000Andorra

    • ALBATROSS TEAM Posted April 23 2021 20:53

      This is not quite the right name, but it is necessary to use this particular weather preset.

Add Comment

Only active ALBATROSS Racing Club members can post comments