Difficulty: Professional

Race-215-AustrianSoaring
Zell Am See (LOWZ)

Classic soaring task of Flight Simulator X – test your skills one more time with next gen sim!

Time and date when contest available for download and participation: 2021-06-17 20:00:00
Race will be opened after selected time passed: 2021-06-19 12:00:00
Time and date after competition close: 2022-12-31 12:00:00
Sea level altitude

START Altitude of lower limit of start gate: 2500 ft
Top elevation of start gate: 6000 ft
Start gate width: 2000 m

Altitude of lower limit of checkpoints: 2500 ft
Top elevation of checkpoints: 8000 ft
Checkpoint Width: 1000 m

FINAL Point of the flight plan before FINISH
Bottom elevation of final gate: 2500 ft
Top elevation of final gate: 5000 ft
Final Width: 500 m

FINISH Bottom elevation of finish gate: 2500 ft
Top elevation of finish gate: 5000 ft
Finish Width: 500 m

Length: 215 km
Approximate Time: 01:10:00

Discord channel: Race-215-AustrianSoaring

Recommended Scene: Zell Am See Airport (LOWZ) – Austria by quelcertoleo

or

Buy on GAYA SIMULATIONS LTD. – LOWZ – ZELL AM SEE MSFS by Gaya Simulations

 

Race files for manual installationlaederboard_table
Glider model: DG 808S
1. brm352 01:03:02 204.6km/h 1000 July 2 2021 19:46
2. SDMagoo 01:05:08 198.0km/h 967 June 28 2021 03:39
3. Ghostr 01:06:11 194.9km/h 952 June 24 2021 12:58
4. Shogunn 01:07:16 191.8km/h 937 June 28 2021 15:57
5. lenidcamper 01:21:26 158.4km/h 774 July 2 2021 16:20
6. ADCKillerman 01:25:10 151.4km/h 740 June 30 2021 15:05
7. Clayton Kranz 01:25:57 150.1km/h 733 June 29 2021 22:23
8. Aseru 01:26:12 149.6km/h 731 July 1 2021 21:06
9. Sipke 01:35:01 135.7km/h 663 June 27 2021 10:49
10. icebird4all 02:20:30 91.8km/h 448 June 20 2021 07:57
Ghostr 00:55:43 231.5km/h June 21 2021 20:50
Ghostr 00:57:26 224.6km/h June 22 2021 12:22
Ghostr 00:59:14 217.7km/h June 21 2021 17:59
stretch 01:01:03 211.3km/h October 31 2022 15:07
brm352 01:04:01 201.5km/h July 1 2021 19:45
brm352 01:08:13 189.1km/h June 30 2021 18:07
Shogunn 01:08:30 188.3km/h July 3 2021 10:39
ANRI 01:14:27 173.2km/h June 21 2021 13:47
ANRI 01:14:46 172.5km/h June 26 2021 21:55
SDMagoo 01:15:34 170.7km/h June 26 2021 01:30
ANRI 01:16:01 169.7km/h June 24 2021 20:36
ANRI 01:17:37 166.2km/h June 25 2021 23:05
ANRI 01:18:48 163.7km/h June 19 2021 21:40
yShogunn 01:19:27 162.3km/h June 22 2021 22:52
ANRI 01:20:45 159.7km/h June 29 2021 22:18
Shogunn 01:20:53 159.5km/h June 20 2021 00:33
ANRI 01:21:18 158.6km/h June 23 2021 15:50
lenidcamper 01:23:55 153.7km/h June 25 2021 13:09
ANRI 01:25:29 150.9km/h June 18 2021 16:07
ANRI 01:25:51 150.3km/h June 29 2021 17:58
Clayton Kranz 01:27:17 147.8km/h June 22 2021 22:03
Clayton Kranz 01:29:10 144.7km/h June 26 2021 21:16
ADCKillerman 01:32:11 139.9km/h June 28 2021 18:06
Clayton Kranz 01:33:46 137.6km/h June 24 2021 00:28
Alex 01:34:05 137.1km/h June 26 2021 21:15
KARL 01:36:15 134.0km/h July 1 2021 22:14
Clayton Kranz 01:42:14 126.2km/h June 19 2021 01:00
paradude60 01:59:22 108.1km/h July 26 2021 10:40
icebird4all 02:01:22 106.3km/h June 18 2021 18:53
bADCKillerman 02:05:44 102.6km/h June 22 2021 18:16
Glider model: AS AS-33me
1. brm352 01:06:15 194.7km/h 1000 July 3 2021 11:37
2. SDMagoo 01:13:19 175.9km/h 903 June 28 2021 01:42
3. Shogunn 01:15:47 170.2km/h 874 June 28 2021 18:02
4. Clayton Kranz 01:25:31 150.8km/h 774 June 30 2021 23:14
5. icebird4all 01:45:59 121.7km/h 625 June 21 2021 18:55
Battlepie 01:05:48 196.0km/h May 14 2022 20:44
Clayton Kranz 01:09:47 184.8km/h August 28 2021 20:30
icebird4all 01:10:08 183.9km/h June 19 2021 15:57
Clayton Kranz 01:15:10 171.6km/h July 21 2021 19:11
JayBee 01:15:10 171.6km/h August 29 2022 10:53
Charly 01:16:21 168.9km/h July 18 2022 13:24
Charly 01:17:18 166.9km/h July 17 2022 21:09
SDMagoo 01:18:07 165.1km/h June 27 2021 05:08
SDMagoo 01:19:23 162.5km/h June 26 2021 03:43
Charly 01:19:28 162.3km/h July 15 2022 11:16
SDMagoo 01:20:22 160.5km/h June 27 2021 03:46
orthliu 01:21:47 157.7km/h July 25 2021 05:14
Reggaesmurf 01:51:29 115.7km/h November 8 2021 10:38
T1DPilot 02:06:07 102.3km/h March 11 2022 22:10
Glider model: SH Discus-2b
1. icebird4all 01:13:48 174.8km/h 1000 June 24 2021 17:50
2. Shogunn 01:16:37 168.3km/h 963 June 28 2021 21:45
3. SDMagoo 01:29:15 144.5km/h 826 June 28 2021 06:11
icebird4all 01:23:15 154.9km/h June 22 2021 20:13
icebird4all 01:47:28 120.0km/h June 19 2021 08:54
Glider model: Schempp-Hirth Discus-2c FES
JayBee 01:37:22 132.5km/h August 29 2022 01:45
Glider model: LS8 LS8_18
BZT 01:38:15 131.3km/h April 10 2023 04:27

Add Comment

Only active ALBATROSS Racing Club members can post comments