Race-360-Bled-Slovenia
Lesce Bled Airport (LJBL) Slovenia – Lesce Bled Airport (LJBL) Sloveniay
Time and date when contest available for download and participation: 2022-01-13 12:00:00
Race will be opened after selected time passed: 2022-01-14 12:00:00
Time and date after competition close: 2022-01-31 12:00:00
Sea level altitude
Bottom elevation of start gate: 2000 ft
START Top elevation of start gate: 6000 ft
Start gate width: 5000 m
Top elevation of checkpoints : 9000 ft
Checkpoint Width: 1000 m
Final Point of the flight plan before FINISH
Bottom elevation of final gate: 2200 ft
Top elevation of final gate: 4000 ft
Final Width: 500 m
FINISH Bottom elevation of finish gate: 2000 ft
Top elevation of finish gate: 2400 ft
Finish Width: 500 m
Length: 360 km
Approximate Time: 01:40:00
Discord channel: >Race-360-Bled-Slovenia
Recommended Scene: LJBL – Lesce Bled Airport & lake Bled landmark, Slovenia by Neptune11
VIDEO
Recommended Scene: SLOVENIA 20m DEM – High Resolution Terrain Elevation Data from LIDAR Imaging by Troglodytus
Glider model: DG 808S
1.
ANRI
01:48:21
199.3km/h
1000
January 18 2022 14:50
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:18:33.792
POI2|9000x1000 00:36:12.305
POI3|9000x1000 00:48:48.537
POI4|9000x1000 01:07:27.273
POI5|9000x1000 01:31:43.736
Final|4000/2200x500 01:44:55.134
FINISH|2400/2000x500 01:48:21.804
5,930 ft
7,546 ft
7,856 ft
7,608 ft
5,638 ft
3,814 ft
3,761 ft
2,097 ft
2.
ADC Killerman
01:59:49
180.3km/h
904
January 30 2022 09:37
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:21:03.905
POI2|9000x1000 00:38:27.418
POI3|9000x1000 00:54:34.430
POI4|9000x1000 01:18:22.170
POI5|9000x1000 01:45:52.968
Final|4000/2200x500 01:56:09.643
FINISH|2400/2000x500 01:59:49.812
6,000 ft
7,823 ft
6,887 ft
7,050 ft
5,112 ft
4,510 ft
3,930 ft
2,134 ft
3.
thecalvrsimer
02:11:59
163.6km/h
820
January 18 2022 01:45
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:20:16.404
POI2|9000x1000 00:36:51.306
POI3|9000x1000 00:56:43.932
POI4|9000x1000 01:26:09.731
POI5|9000x1000 01:53:32.363
Final|4000/2200x500 02:05:55.817
FINISH|2400/2000x500 02:11:05.154
6,064 ft 45 * 0.6 = +27 sec
7,666 ft
3,915 ft
5,221 ft
4,878 ft
4,201 ft
3,413 ft
2,077 ft
01:08:00 157 kn 11 * 2.5 = +27.5 sec
4.
IBRESHIN
02:38:57
135.9km/h
681
January 16 2022 13:40
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:22:32.851
POI2|9000x1000 00:43:59.922
POI3|9000x1000 01:05:13.049
POI4|9000x1000 01:46:20.303
POI5|9000x1000 02:14:40.324
Final|4000/2200x500 02:24:51.387
FINISH|2400/2000x500 02:28:46.057
6,633 ft 615 * 0.6 = +369 sec
6,214 ft
3,186 ft
3,756 ft
3,034 ft
6,618 ft
4,372 ft 355 * 0.6 = +213 sec
2,457 ft 40 * 0.6 = +24 sec
01:17:00 148 kn 2 * 2.5 = +5 sec
IBRESHIN
02:07:41
169.2km/h
January 31 2022 14:17
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:18:52.681
POI2|9000x1000 00:46:54.591
POI3|9000x1000 01:03:33.104
POI4|9000x1000 01:35:35.350
POI5|9000x1000 01:53:18.697
Final|4000/2200x500 02:02:43.759
FINISH|2400/2000x500 02:07:28.596
5,933 ft
8,620 ft
7,392 ft
5,723 ft
3,720 ft
4,057 ft
2,633 ft
2,186 ft
01:06:30 151 kn 5 * 2.5 = +12.5 sec
IBRESHIN
02:08:41
167.8km/h
January 26 2022 22:05
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:22:24.850
POI2|9000x1000 00:42:33.199
POI3|9000x1000 00:58:26.877
POI4|9000x1000 01:25:48.620
POI5|9000x1000 01:49:58.305
Final|4000/2200x500 02:01:14.425
FINISH|2400/2000x500 02:05:29.206
5,835 ft
9,339 ft 320 * 0.6 = +192 sec
5,661 ft
4,641 ft
3,857 ft
4,524 ft
3,663 ft
2,163 ft
ADC Killerman
02:11:13
164.6km/h
January 17 2022 20:16
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:20:49.682
POI2|9000x1000 00:39:30.919
POI3|9000x1000 00:55:46.764
POI4|9000x1000 01:23:42.230
POI5|9000x1000 01:55:34.365
Final|4000/2200x500 02:07:12.874
FINISH|2400/2000x500 02:11:13.154
5,897 ft
7,239 ft
6,323 ft
5,167 ft
3,970 ft
4,037 ft
3,769 ft
2,075 ft
thecalvrsimer
02:14:44
160.3km/h
January 27 2022 21:48
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:23:53.796
POI2|9000x1000 00:48:50.648
POI3|9000x1000 01:07:07.773
POI4|9000x1000 01:37:46.240
POI5|9000x1000 01:59:12.423
Final|4000/2200x500 02:10:19.320
FINISH|2400/2000x500 02:14:44.212
5,846 ft
7,347 ft
7,193 ft
8,865 ft
8,447 ft
5,996 ft
3,659 ft
2,066 ft
ADC Killerman
02:20:07
154.2km/h
January 15 2022 14:57
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:21:22.294
POI2|9000x1000 00:47:04.202
POI3|9000x1000 01:03:55.937
POI4|9000x1000 01:34:25.460
POI5|9000x1000 02:04:51.483
Final|4000/2200x500 02:16:05.714
FINISH|2400/2000x500 02:20:07.217
5,709 ft
6,865 ft
5,189 ft
5,133 ft
5,022 ft
4,389 ft
3,573 ft
2,114 ft
ANRI
02:22:44
151.3km/h
January 14 2022 14:52
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:17:47.180
POI2|9000x1000 00:49:50.982
POI3|9000x1000 01:01:55.380
POI4|9000x1000 01:30:49.347
POI5|9000x1000 02:04:38.983
Final|4000/2200x500 02:13:01.767
FINISH|2400/2000x500 02:16:32.159
5,929 ft
5,852 ft
7,290 ft
5,288 ft
4,188 ft
6,887 ft
4,637 ft 620 * 0.6 = +372 sec
2,108 ft
thecalvrsimer
02:29:20
144.6km/h
January 16 2022 23:38
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:20:28.682
POI2|9000x1000 00:48:58.148
POI3|9000x1000 01:11:45.665
POI4|9000x1000 01:39:53.131
POI5|9000x1000 02:10:01.432
Final|4000/2200x500 02:23:50.498
FINISH|2400/2000x500 02:29:20.224
5,775 ft
2,862 ft
3,220 ft
6,901 ft
6,452 ft
7,363 ft
3,653 ft
2,101 ft
IBRESHIN
02:45:18
130.7km/h
January 15 2022 17:37
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:21:53.684
POI2|9000x1000 00:43:43.644
POI3|9000x1000 01:03:47.770
POI4|9000x1000 01:42:16.299
POI5|9000x1000 02:15:30.435
Final|4000/2200x500 02:24:58.775
FINISH|2400/2000x500 02:29:06.223
3,296 ft
5,214 ft
4,076 ft
4,740 ft
2,329 ft
7,573 ft
5,252 ft 1235 * 0.6 = +741 sec
2,804 ft 385 * 0.6 = +231 sec
alger277
03:13:50
111.4km/h
February 5 2022 13:13
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:22:13.962
POI2|9000x1000 01:00:58.490
POI3|9000x1000 01:17:23.002
POI4|9000x1000 02:12:23.599
POI5|9000x1000 02:56:37.799
Final|4000/2200x500 03:08:57.253
FINISH|2400/2000x500 03:13:33.201
5,862 ft
6,013 ft
6,926 ft
4,038 ft
2,557 ft
4,683 ft
3,869 ft
2,312 ft
01:47:30 153 kn 7 * 2.5 = +17.5 sec
Glider model: AS AS-33me
1.
Topher420247
01:54:59
187.8km/h
1000
July 28 2022 02:25
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:17:27.201
POI2|9000x1000 00:32:46.759
POI3|9000x1000 00:50:00.614
POI4|9000x1000 01:14:35.664
POI5|9000x1000 01:39:42.426
Final|4000/2200x500 01:51:04.123
FINISH|2400/2000x500 01:54:59.897
5,864 ft
5,880 ft
4,662 ft
4,176 ft
3,922 ft
4,228 ft
3,943 ft
2,305 ft
2.
IBRESHIN
01:58:53
181.7km/h
967
January 22 2022 16:35
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:21:50.905
POI2|9000x1000 00:39:21.030
POI3|9000x1000 00:55:06.319
POI4|9000x1000 01:20:10.949
POI5|9000x1000 01:44:26.023
Final|4000/2200x500 01:55:01.698
FINISH|2400/2000x500 01:58:53.089
5,497 ft
7,506 ft
4,800 ft
5,253 ft
4,033 ft
5,290 ft
3,392 ft
2,339 ft
3.
paradude60
02:02:01
177.0km/h
942
January 20 2022 08:30
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:20:28.182
POI2|9000x1000 00:39:31.752
POI3|9000x1000 00:56:51.654
POI4|9000x1000 01:18:54.782
POI5|9000x1000 01:47:11.970
Final|4000/2200x500 01:58:01.089
FINISH|2400/2000x500 02:02:01.925
5,843 ft
8,191 ft
5,685 ft
7,558 ft
6,108 ft
6,744 ft
3,906 ft
2,087 ft
4.
Clayton Kranz
02:08:21
168.3km/h
895
January 19 2022 17:41
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:21:24.849
POI2|9000x1000 00:45:11.645
POI3|9000x1000 00:59:43.989
POI4|9000x1000 01:23:14.785
POI5|9000x1000 01:52:50.585
Final|4000/2200x500 02:04:33.983
FINISH|2400/2000x500 02:08:21.319
5,653 ft
7,467 ft
7,249 ft
6,905 ft
5,315 ft
4,888 ft
3,597 ft
2,038 ft
5.
ADC Killerman
02:15:28
159.4km/h
848
January 28 2022 23:00
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:26:23.687
POI2|9000x1000 00:47:07.758
POI3|9000x1000 01:06:07.939
POI4|9000x1000 01:34:45.349
POI5|9000x1000 02:00:32.313
Final|4000/2200x500 02:11:26.266
FINISH|2400/2000x500 02:15:28.935
5,901 ft
8,206 ft
7,121 ft
7,916 ft
6,159 ft
4,627 ft
3,698 ft
2,111 ft
6.
sumofkyle
02:23:05
150.9km/h
803
July 20 2022 18:59
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:33:56.656
POI2|9000x1000 00:50:40.821
POI3|9000x1000 01:20:03.090
POI4|9000x1000 01:47:37.142
POI5|9000x1000 02:09:03.951
Final|4000/2200x500 02:18:47.835
FINISH|2400/2000x500 02:22:59.798
5,935 ft
9,027 ft 10 * 0.6 = +6 sec
8,093 ft
8,555 ft
8,913 ft
7,511 ft
3,457 ft
2,232 ft
7.
lenidcamper
02:29:20
144.6km/h
770
January 24 2022 16:39
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:21:08.794
POI2|9000x1000 00:46:12.202
POI3|9000x1000 01:09:11.552
POI4|9000x1000 01:39:39.352
POI5|9000x1000 02:08:58.375
Final|4000/2200x500 02:24:30.997
FINISH|2400/2000x500 02:29:20.668
6,017 ft
5,577 ft
6,215 ft
5,022 ft
4,967 ft
4,705 ft
3,841 ft
2,207 ft
IBRESHIN
02:02:12
176.8km/h
January 23 2022 11:38
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:19:31.737
POI2|9000x1000 00:38:32.695
POI3|9000x1000 00:55:05.764
POI4|9000x1000 01:25:42.287
POI5|9000x1000 01:47:55.470
Final|4000/2200x500 01:57:51.199
FINISH|2400/2000x500 02:01:42.702
6,065 ft 45 * 0.6 = +27 sec
7,271 ft
5,678 ft
4,554 ft
4,053 ft
4,786 ft
3,783 ft
2,387 ft
01:07:30 151 kn 1 * 2.5 = +2.5 sec
IBRESHIN
02:11:21
164.4km/h
January 17 2022 18:58
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:22:00.350
POI2|9000x1000 00:40:16.642
POI3|9000x1000 00:59:54.490
POI4|9000x1000 01:30:58.847
POI5|9000x1000 01:56:04.199
Final|4000/2200x500 02:06:58.763
FINISH|2400/2000x500 02:11:21.877
4,699 ft
6,183 ft
3,868 ft
3,917 ft
3,724 ft
5,313 ft
3,575 ft
2,327 ft
Attila
02:18:35
155.8km/h
July 28 2022 20:59
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:27:39.530
POI2|9000x1000 00:51:28.501
POI3|9000x1000 01:14:16.922
POI4|9000x1000 01:42:36.531
POI5|9000x1000 02:06:16.739
Final|4000/2200x500 02:14:54.626
FINISH|2400/2000x500 02:18:35.793
5,841 ft
7,245 ft
7,515 ft
8,867 ft
8,954 ft
6,906 ft
3,940 ft
2,094 ft
Attila
02:24:16
149.7km/h
July 29 2022 11:21
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:27:50.091
POI2|9000x1000 00:50:15.779
POI3|9000x1000 01:19:12.273
POI4|9000x1000 01:46:00.941
POI5|9000x1000 02:11:14.951
Final|4000/2200x500 02:20:44.725
FINISH|2400/2000x500 02:24:16.246
5,934 ft
7,363 ft
7,235 ft
8,940 ft
8,462 ft
6,007 ft
3,950 ft
2,166 ft
paradude60
02:39:51
135.1km/h
January 18 2022 11:48
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:19:43.515
POI2|9000x1000 00:37:36.917
POI3|9000x1000 00:54:06.818
POI4|9000x1000 01:19:58.282
POI5|9000x1000 02:23:43.664
Final|4000/2200x500 02:34:46.283
FINISH|2400/2000x500 02:39:51.009
5,914 ft
5,269 ft
3,659 ft
4,585 ft
3,158 ft
5,903 ft
3,211 ft
2,159 ft
Glider model: Schempp-Hirth Discus-2c
1.
SkyLane
03:04:14
117.2km/h
1000
January 18 2022 22:01
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:28:49.466
POI2|9000x1000 00:54:47.152
POI3|9000x1000 01:22:24.173
POI4|9000x1000 02:03:15.148
POI5|9000x1000 02:42:56.122
Final|4000/2200x500 02:58:16.856
FINISH|2400/2000x500 03:04:14.750
5,824 ft
7,882 ft
4,542 ft
7,323 ft
5,068 ft
6,031 ft
3,771 ft
2,220 ft
2.
Grantiger
03:28:32
103.6km/h
883
January 17 2022 21:36
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:26:30.353
POI2|9000x1000 00:53:39.929
POI3|9000x1000 01:19:52.060
POI4|9000x1000 02:13:59.934
POI5|9000x1000 03:10:01.476
Final|4000/2200x500 03:22:12.541
FINISH|2400/2000x500 03:28:32.379
5,840 ft
7,434 ft
3,597 ft
3,328 ft
5,470 ft
8,765 ft
3,878 ft
2,300 ft
3.
Z Shepard
03:30:42
102.5km/h
874
January 17 2022 09:53
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:30:59.912
POI2|9000x1000 01:32:37.792
POI3|9000x1000 01:55:13.476
POI4|9000x1000 02:36:58.340
POI5|9000x1000 03:14:21.980
Final|4000/2200x500 03:25:09.321
FINISH|2400/2000x500 03:30:42.658
5,828 ft
6,979 ft
6,977 ft
5,824 ft
4,996 ft
8,537 ft
3,813 ft
2,393 ft
4.
Horst Glider
03:31:02
102.3km/h
873
January 22 2022 15:49
START|6000/2000x5000 00:00:00.000
POI1|9000x1000 00:26:40.131
POI2|9000x1000 00:49:36.815
POI3|9000x1000 01:11:16.109
POI4|9000x1000 02:04:32.427
POI5|9000x1000 03:08:22.197
Final|4000/2200x500 03:23:30.819
FINISH|2400/2000x500 03:31:02.603
5,254 ft
6,274 ft
3,634 ft
3,051 ft
3,569 ft
3,503 ft
2,553 ft
2,258 ft
2 Comments
Low and high mountains, challing points sometimes, but really interesting and entertaining! thanks for the work
Great parcours, good variety in pace and altitude, loving it! I find the end being spectacular and intense, really high speed. Well done!
Add Comment
Only active ALBATROSS Racing Club members can post comments