Started July 11 2021
1289
0
Jetrace-30-LeVerdon
FRANCE
Fayence (LFMF) – Riez Airport (LF83)
Time and date when contest available for download and participation: 2021-07-11 12:00:00
Race will be opened after selected time passed: 2021-07-11 12:00:00
Time and date after competition close: 2021-07-25 12:00:00
Sea level altitude
START Altitude of lower limit of start gate: 2200 ft
Top elevation of start gate: 3000 ft
Start gate width: 500 m
Altitude of lower limit of checkpoints : 1600 ft
Top elevation of checkpoints: 2800 ft
Checkpoint Width: 500 m
Final Point of the flight plan before FINISH
Bottom elevation of final gate: 1600 ft
Top elevation of final gate: 2300 ft
Final Width: 500 m
FINISH Bottom elevation of finish gate: 1600 ft
Top elevation of finish gate: 2300 ft
Finish Width: 500 m
Length: 30 km
Approximate Time: 00:05:20
Discord channel: Jetrace-30-LeVerdon
VIDEO
Glider model: JetWing JW1
1.
brm352
00:04:45
378.4km/h
1000
July 19 2021 19:52
START | 3000/2200x500 00:00:00.000
POI1 | 2800/2000x500 00:00:14.278
POI2 | 2800/2000x500 00:00:19.445
POI3 | 2800/2000x500 00:00:24.834
POI4 | 2800/2000x500 00:00:30.445
POI5 | 2800/2000x500 00:00:35.945
POI6 | 2800/2000x500 00:00:40.723
POI7 | 2800/2000x500 00:00:46.667
POI8 | 2800/2000x500 00:00:56.167
POI9 | 2800/2000x500 00:01:13.057
POI10 | 2800/2000x500 00:01:37.779
POI11 | 2700/1900x500 00:02:01.668
POI12 | 2300/1600x500 00:02:39.724
POI13 | 2300/1600x500 00:03:03.336
Final | 2300/1600x500 00:03:39.614
FINISH | 2300/1600x500 00:04:45.448
2,785 ft
2,797 ft
2,818 ft
2,774 ft
2,723 ft
2,702 ft
2,686 ft
2,695 ft
2,650 ft
2,566 ft
2,638 ft
2,548 ft
2,268 ft
2,126 ft
1,921 ft
1,738 ft
2.
Shogunn
00:04:56
363.8km/h
961
July 15 2021 17:19
START | 3000/2200x500 00:00:00.000
POI1 | 2800/2000x500 00:00:16.611
POI2 | 2800/2000x500 00:00:21.889
POI3 | 2800/2000x500 00:00:28.445
POI4 | 2800/2000x500 00:00:35.167
POI5 | 2800/2000x500 00:00:41.223
POI6 | 2800/2000x500 00:00:48.112
POI7 | 2800/2000x500 00:00:57.445
POI8 | 2800/2000x500 00:01:08.556
POI9 | 2800/2000x500 00:01:25.112
POI10 | 2800/2000x500 00:01:50.168
POI11 | 2700/1900x500 00:02:14.002
POI12 | 2300/1600x500 00:02:52.391
POI13 | 2300/1600x500 00:03:15.725
Final | 2300/1600x500 00:03:51.392
FINISH | 2300/1600x500 00:04:56.837
2,908 ft
2,712 ft
2,557 ft
2,648 ft
2,482 ft
2,561 ft
2,486 ft
2,679 ft
2,750 ft
2,588 ft
2,803 ft
2,509 ft
2,159 ft
2,159 ft
1,928 ft
1,716 ft
3.
Damian S.
00:05:37
320.2km/h
846
July 21 2021 14:13
START | 3000/2200x500 00:00:00.000
POI1 | 2800/2000x500 00:00:20.945
POI2 | 2800/2000x500 00:00:26.723
POI3 | 2800/2000x500 00:00:32.056
POI4 | 2800/2000x500 00:00:38.612
POI5 | 2800/2000x500 00:00:45.889
POI6 | 2800/2000x500 00:00:52.723
POI7 | 2800/2000x500 00:01:00.390
POI8 | 2800/2000x500 00:01:11.168
POI9 | 2800/2000x500 00:01:31.890
POI10 | 2800/2000x500 00:01:59.335
POI11 | 2700/1900x500 00:02:27.113
POI12 | 2300/1600x500 00:03:09.003
POI13 | 2300/1600x500 00:03:35.447
Final | 2300/1600x500 00:04:17.226
FINISH | 2300/1600x500 00:05:37.282
3,811 ft
4,046 ft
4,119 ft
4,072 ft
3,993 ft
3,606 ft
3,478 ft
3,794 ft
3,975 ft
3,227 ft
2,660 ft
3,311 ft
2,994 ft
2,757 ft
1,740 ft
2,074 ft
brm352
00:04:45
377.8km/h
July 20 2021 16:37
START | 3000/2200x500 00:00:00.000
POI1 | 2800/2000x500 00:00:14.444
POI2 | 2800/2000x500 00:00:19.722
POI3 | 2800/2000x500 00:00:25.111
POI4 | 2800/2000x500 00:00:31.056
POI5 | 2800/2000x500 00:00:36.445
POI6 | 2800/2000x500 00:00:41.612
POI7 | 2800/2000x500 00:00:47.223
POI8 | 2800/2000x500 00:00:56.556
POI9 | 2800/2000x500 00:01:12.890
POI10 | 2800/2000x500 00:01:38.057
POI11 | 2700/1900x500 00:02:02.279
POI12 | 2300/1600x500 00:02:40.725
POI13 | 2300/1600x500 00:03:03.947
Final | 2300/1600x500 00:03:39.947
FINISH | 2300/1600x500 00:04:45.837
2,627 ft
2,680 ft
2,709 ft
2,697 ft
2,728 ft
2,748 ft
2,673 ft
2,707 ft
2,622 ft
2,429 ft
2,471 ft
2,383 ft
2,209 ft
2,067 ft
1,907 ft
1,666 ft
brm352
00:04:46
377.5km/h
July 24 2021 13:51
START | 3000/2200x500 00:00:00.000
POI1 | 2800/2000x500 00:00:16.945
POI2 | 2800/2000x500 00:00:21.723
POI3 | 2800/2000x500 00:00:27.278
POI4 | 2800/2000x500 00:00:33.278
POI5 | 2800/2000x500 00:00:38.667
POI6 | 2800/2000x500 00:00:43.611
POI7 | 2800/2000x500 00:00:49.889
POI8 | 2800/2000x500 00:00:58.945
POI9 | 2800/2000x500 00:01:15.723
POI10 | 2800/2000x500 00:01:40.001
POI11 | 2700/1900x500 00:02:03.335
POI12 | 2300/1600x500 00:02:41.280
POI13 | 2300/1600x500 00:03:05.058
Final | 2300/1600x500 00:03:41.114
FINISH | 2300/1600x500 00:04:46.059
2,910 ft
2,670 ft
2,658 ft
2,626 ft
2,698 ft
2,763 ft
2,770 ft
2,815 ft
2,635 ft
2,651 ft
2,719 ft
2,639 ft
2,253 ft
2,108 ft
2,009 ft
1,784 ft
brm352
00:04:46
376.4km/h
July 19 2021 19:40
START | 3000/2200x500 00:00:00.000
POI1 | 2800/2000x500 00:00:14.334
POI2 | 2800/2000x500 00:00:19.500
POI3 | 2800/2000x500 00:00:24.889
POI4 | 2800/2000x500 00:00:30.611
POI5 | 2800/2000x500 00:00:36.111
POI6 | 2800/2000x500 00:00:41.389
POI7 | 2800/2000x500 00:00:47.056
POI8 | 2800/2000x500 00:00:56.556
POI9 | 2800/2000x500 00:01:13.223
POI10 | 2800/2000x500 00:01:37.890
POI11 | 2700/1900x500 00:02:02.502
POI12 | 2300/1600x500 00:02:40.891
POI13 | 2300/1600x500 00:03:04.502
Final | 2300/1600x500 00:03:40.947
FINISH | 2300/1600x500 00:04:46.948
2,772 ft
2,710 ft
2,717 ft
2,681 ft
2,701 ft
2,653 ft
2,711 ft
2,708 ft
2,725 ft
2,761 ft
2,462 ft
2,545 ft
2,301 ft
2,121 ft
2,149 ft
1,914 ft
brm352
00:04:48
374.6km/h
July 19 2021 19:20
START | 3000/2200x500 00:00:00.000
POI1 | 2800/2000x500 00:00:14.389
POI2 | 2800/2000x500 00:00:19.611
POI3 | 2800/2000x500 00:00:25.167
POI4 | 2800/2000x500 00:00:30.778
POI5 | 2800/2000x500 00:00:36.834
POI6 | 2800/2000x500 00:00:41.556
POI7 | 2800/2000x500 00:00:47.723
POI8 | 2800/2000x500 00:00:57.334
POI9 | 2800/2000x500 00:01:13.612
POI10 | 2800/2000x500 00:01:38.723
POI11 | 2700/1900x500 00:02:02.057
POI12 | 2300/1600x500 00:02:40.058
POI13 | 2300/1600x500 00:03:03.725
Final | 2300/1600x500 00:03:38.781
FINISH | 2300/1600x500 00:04:45.337
2,867 ft
2,679 ft
2,683 ft
2,656 ft
2,691 ft
2,574 ft
2,649 ft
2,714 ft
2,750 ft
2,689 ft
2,741 ft
2,684 ft
2,324 ft 5 * 0.6 = +3 sec
2,283 ft
1,875 ft
1,744 ft
brm352
00:05:02
357.0km/h
July 24 2021 14:59
START | 3000/2200x500 00:00:00.000
POI1 | 2800/2000x500 00:00:16.945
POI2 | 2800/2000x500 00:00:22.000
POI3 | 2800/2000x500 00:00:27.445
POI4 | 2800/2000x500 00:00:32.889
POI5 | 2800/2000x500 00:00:38.723
POI6 | 2800/2000x500 00:00:44.056
POI7 | 2800/2000x500 00:00:52.667
POI8 | 2800/2000x500 00:01:00.001
POI9 | 2800/2000x500 00:01:16.501
POI10 | 2800/2000x500 00:01:41.223
POI11 | 2700/1900x500 00:02:04.780
POI12 | 2300/1600x500 00:02:43.057
POI13 | 2300/1600x500 00:03:06.503
Final | 2300/1600x500 00:03:43.169
FINISH | 2300/1600x500 00:04:47.503
2,815 ft
2,748 ft
2,766 ft
2,742 ft
2,717 ft
2,745 ft
2,785 ft
2,700 ft
2,621 ft
2,580 ft
2,844 ft 25 * 0.6 = +15 sec
2,453 ft
2,128 ft
2,144 ft
2,129 ft
1,817 ft
ANRI
00:05:06
352.4km/h
July 11 2021 17:55
START | 3000/2200x500 00:00:00.000
POI1 | 2800/2000x500 00:00:17.612
POI2 | 2800/2000x500 00:00:23.000
POI3 | 2800/2000x500 00:00:29.112
POI4 | 2800/2000x500 00:00:35.278
POI5 | 2800/2000x500 00:00:42.000
POI6 | 2800/2000x500 00:00:48.667
POI7 | 2800/2000x500 00:00:57.834
POI8 | 2800/2000x500 00:01:08.946
POI9 | 2800/2000x500 00:01:26.612
POI10 | 2800/2000x500 00:01:52.057
POI11 | 2700/1900x500 00:02:17.613
POI12 | 2300/1600x500 00:02:57.002
POI13 | 2300/1600x500 00:03:21.725
Final | 2300/1600x500 00:03:58.448
FINISH | 2300/1600x500 00:05:06.449
2,652 ft
2,667 ft
2,614 ft
2,601 ft
2,628 ft
2,520 ft
2,381 ft
2,683 ft
2,389 ft
2,429 ft
2,201 ft
2,575 ft
2,053 ft
1,902 ft
1,757 ft
1,640 ft
ANRI
00:05:09
348.8km/h
July 11 2021 16:41
START | 3000/2200x500 00:00:00.000
POI1 | 2800/2000x500 00:00:17.500
POI2 | 2800/2000x500 00:00:22.889
POI3 | 2800/2000x500 00:00:29.001
POI4 | 2800/2000x500 00:00:36.001
POI5 | 2800/2000x500 00:00:42.445
POI6 | 2800/2000x500 00:00:49.945
POI7 | 2800/2000x500 00:00:59.834
POI8 | 2800/2000x500 00:01:10.779
POI9 | 2800/2000x500 00:01:28.279
POI10 | 2800/2000x500 00:01:53.946
POI11 | 2700/1900x500 00:02:19.557
POI12 | 2300/1600x500 00:03:00.613
POI13 | 2300/1600x500 00:03:24.669
Final | 2300/1600x500 00:04:01.559
FINISH | 2300/1600x500 00:05:09.671
2,582 ft
2,638 ft
2,582 ft
2,566 ft
2,531 ft
2,437 ft
2,332 ft
2,437 ft
2,401 ft
2,385 ft
2,169 ft
2,424 ft
2,198 ft
1,889 ft
1,857 ft
1,647 ft
ANRI
00:05:10
347.8km/h
July 11 2021 15:03
START | 3000/2200x500 00:00:00.000
POI1 | 2800/2000x500 00:00:15.001
POI2 | 2800/2000x500 00:00:20.445
POI3 | 2800/2000x500 00:00:26.445
POI4 | 2800/2000x500 00:00:33.557
POI5 | 2800/2000x500 00:00:40.445
POI6 | 2800/2000x500 00:00:48.668
POI7 | 2800/2000x500 00:00:59.056
POI8 | 2800/2000x500 00:01:10.557
POI9 | 2800/2000x500 00:01:28.613
POI10 | 2800/2000x500 00:01:54.224
POI11 | 2700/1900x500 00:02:20.113
POI12 | 2300/1600x500 00:03:00.002
POI13 | 2300/1600x500 00:03:24.392
Final | 2300/1600x500 00:04:01.836
FINISH | 2300/1600x500 00:05:10.560
2,660 ft
2,602 ft
2,553 ft
2,515 ft
2,619 ft
2,531 ft
2,354 ft
2,455 ft
2,318 ft
2,458 ft
2,272 ft
2,563 ft
2,163 ft
1,933 ft
1,866 ft
1,655 ft
Shogunn
00:05:22
335.1km/h
July 11 2021 22:41
START | 3000/2200x500 00:00:00.000
POI1 | 2800/2000x500 00:00:15.278
POI2 | 2800/2000x500 00:00:20.834
POI3 | 2800/2000x500 00:00:26.722
POI4 | 2800/2000x500 00:00:34.167
POI5 | 2800/2000x500 00:00:42.000
POI6 | 2800/2000x500 00:00:51.167
POI7 | 2800/2000x500 00:01:01.445
POI8 | 2800/2000x500 00:01:11.723
POI9 | 2800/2000x500 00:01:29.001
POI10 | 2800/2000x500 00:01:55.779
POI11 | 2700/1900x500 00:02:27.113
POI12 | 2300/1600x500 00:03:10.225
POI13 | 2300/1600x500 00:03:35.002
Final | 2300/1600x500 00:04:12.670
FINISH | 2300/1600x500 00:05:22.282
2,589 ft
2,582 ft
2,582 ft
2,593 ft
2,477 ft
2,414 ft
2,502 ft
2,633 ft
2,206 ft
2,137 ft
2,126 ft
2,147 ft
2,051 ft
1,997 ft
2,180 ft
1,761 ft
ANRI
00:05:24
333.3km/h
July 11 2021 13:30
START | 3000/2400x500 00:00:00.000
POI1 | 2800/2300x500 00:00:17.389
POI2 | 2800/2300x500 00:00:22.722
POI3 | 2800/2300x500 00:00:29.056
POI5 | 2800/2300x500 00:00:43.056
POI6 | 2800/2300x500 00:00:49.723
POI7 | 2800/2300x500 00:00:57.612
POI8 | 2800/2300x500 00:01:08.779
POI9 | 2800/2300x500 00:01:27.223
POI10 | 2800/2300x500 00:01:53.390
POI11 | 2700/2200x500 00:02:26.668
POI12 | 2300/1700x500 00:03:07.836
POI13 | 2300/1700x500 00:03:32.669
Final | 2300/1700x500 00:04:09.892
FINISH | 2300/1700x500 00:05:18.059
2,670 ft
2,533 ft
2,507 ft
2,522 ft
2,571 ft
2,468 ft
2,491 ft
2,382 ft
2,335 ft
2,138 ft
2,180 ft
2,102 ft
1,963 ft
1,786 ft
1,673 ft -10 * 0.6 = +6 sec
Shogunn
00:05:25
332.0km/h
July 11 2021 23:14
START | 3000/2200x500 00:00:00.000
POI1 | 2800/2000x500 00:00:17.389
POI2 | 2800/2000x500 00:00:22.889
POI3 | 2800/2000x500 00:00:29.111
POI4 | 2800/2000x500 00:00:39.945
POI5 | 2800/2000x500 00:00:48.668
POI6 | 2800/2000x500 00:00:58.168
POI7 | 2800/2000x500 00:01:07.334
POI8 | 2800/2000x500 00:01:17.501
POI9 | 2800/2000x500 00:01:36.223
POI10 | 2800/2000x500 00:02:02.224
POI11 | 2700/1900x500 00:02:32.224
POI12 | 2300/1600x500 00:03:14.836
POI13 | 2300/1600x500 00:03:40.058
Final | 2300/1600x500 00:04:17.336
FINISH | 2300/1600x500 00:05:25.337
2,761 ft
2,672 ft
2,552 ft
2,418 ft
2,335 ft
2,344 ft
2,579 ft
2,561 ft
2,375 ft
2,496 ft
2,312 ft
2,124 ft
1,971 ft
2,056 ft
1,803 ft
1,653 ft
Alex
00:05:52
306.1km/h
July 11 2021 15:20
START | 3000/2200x500 00:00:00.000
POI1 | 2800/2000x500 00:00:18.112
POI2 | 2800/2000x500 00:00:25.112
POI3 | 2800/2000x500 00:00:33.612
POI4 | 2800/2000x500 00:00:45.334
POI5 | 2800/2000x500 00:00:56.112
POI6 | 2800/2000x500 00:01:09.001
POI7 | 2800/2000x500 00:01:25.279
POI8 | 2800/2000x500 00:01:42.391
POI9 | 2800/2000x500 00:02:00.613
POI10 | 2800/2000x500 00:02:27.225
POI11 | 2700/1900x500 00:02:59.002
POI12 | 2300/1600x500 00:03:39.614
POI13 | 2300/1600x500 00:04:04.559
Final | 2300/1600x500 00:04:42.448
FINISH | 2300/1600x500 00:05:52.782
2,968 ft
2,683 ft
2,650 ft
2,580 ft
2,300 ft
2,357 ft
2,290 ft
2,423 ft
2,504 ft
2,476 ft
2,523 ft
2,369 ft
2,162 ft
2,097 ft
2,306 ft
2,191 ft
ANRI
00:05:55
303.7km/h
July 11 2021 14:06
START | 3000/2200x500 00:00:00.000
POI1 | 2800/2000x500 00:00:17.501
POI2 | 2800/2000x500 00:00:23.001
POI3 | 2800/2000x500 00:00:29.334
POI5 | 2800/2000x500 00:00:42.945
POI6 | 2800/2000x500 00:00:51.334
POI7 | 2800/2000x500 00:01:00.779
POI8 | 2800/2000x500 00:01:12.223
POI9 | 2800/2000x500 00:01:29.946
POI10 | 2800/2000x500 00:01:55.724
POI11 | 2700/1900x500 00:02:25.391
POI12 | 2300/1600x500 00:03:06.502
POI13 | 2300/1600x500 00:03:31.781
Final | 2300/1600x500 00:04:08.392
FINISH | 2300/1600x500 00:05:16.560
2,679 ft
2,594 ft
2,541 ft
2,488 ft
2,503 ft
2,436 ft
2,580 ft
2,387 ft
2,407 ft
2,202 ft
2,439 ft
2,074 ft
2,034 ft
1,825 ft
1,618 ft -65 * 0.6 = +39 sec
Add Comment
Only active ALBATROSS Racing Club members can post comments