Difficulty: Professional

Reunion Island
Gillot (FMEE) – Gillot (FMEE)

Time and date when contest available for download and participation: 2021-07-09 12:00:00
Race will be opened after selected time passed: 2021-07-10 12:00:00
Time and date after competition close: 2021-07-24 12:00:00
Sea level altitude

START Altitude of lower limit of start gate: 1000 ft
Top elevation of start gate: 6000 ft
Start gate width: 2000 m

Altitude of lower limit of checkpoints: 1000 ft
Top elevation of checkpoints: 6000 ft
Checkpoint Width: 1000 m

FINAL Point of the flight plan before FINISH
Bottom elevation of final gate: 1000 ft
Top elevation of final gate: 6000 ft
Final Width: 500 m

FINISH Bottom elevation of finish gate: 200 ft
Top elevation of finish gate: 3000 ft
Finish Width: 500 m

Length: 160 km
Approximate Time: 00:54:00

There are no thermal in this race, use the wind power only

Discord channel: Race-160-Reunion

Recommended Scene: la reunion megapack (all airports) by timot75

Race files for manual installationlaederboard_table
Glider model: DG 808S
1. brm352 00:50:53 188.6km/h 1000 July 21 2021 19:32
2. Sipke 00:57:24 167.2km/h 886 July 18 2021 13:30
3. ADCKillerman 00:57:49 166.0km/h 880 July 14 2021 10:06
4. The 1L2P 00:57:55 165.7km/h 878 July 22 2021 16:44
5. Clayton Kranz 01:00:03 159.8km/h 847 July 16 2021 21:08
6. icebird4all 01:00:35 158.5km/h 839 July 19 2021 19:13
7. lenidcamper 01:01:41 155.6km/h 824 July 22 2021 20:51
8. MichiWizard 01:59:40 80.2km/h 425 July 10 2021 19:54
9. sumofkyle 02:12:35 72.4km/h 383 July 4 2022 19:58
Ludo 00:06:43 1,427.8km/h December 11 2022 22:19
ANRI 00:40:54 234.7km/h March 7 2022 16:50
ANRI 00:42:38 225.2km/h March 13 2022 20:28
ANRI 00:43:47 219.3km/h March 4 2022 20:55
ANRI 00:44:13 217.0km/h March 12 2022 14:21
brm352 00:55:04 174.3km/h July 20 2021 19:54
Shogunn 00:58:13 164.9km/h July 25 2021 17:01
paradude60 00:58:22 164.5km/h July 18 2021 06:05
ADCKillerman 00:59:41 160.8km/h July 12 2021 20:39
ADCKillerman 01:00:01 160.0km/h July 13 2021 21:10
Sipke 01:02:13 154.3km/h July 13 2021 18:51
lenidcamper 01:02:31 153.5km/h July 23 2021 15:50
Sipke 01:03:02 152.3km/h July 10 2021 18:55
lenidcamper 01:04:09 149.6km/h July 17 2021 18:48
ADCKillerman 01:09:10 138.8km/h July 12 2021 17:57
lenidcamper 01:14:12 129.4km/h July 16 2021 14:07
SoBo7a 01:16:11 126.0km/h July 20 2021 19:10
KARL 01:30:50 105.7km/h July 26 2021 19:55
Glider model: AS AS-33me
1. AlbusFreshD 00:42:16 227.1km/h 1000 June 21 2022 18:45
2. brm352 00:44:12 217.2km/h 956 July 24 2021 11:28
3. paradude60 00:45:58 208.8km/h 919 May 28 2022 15:18
4. Clayton Kranz 00:46:55 204.6km/h 900 July 23 2021 18:42
5. Shogunn 00:49:07 195.4km/h 860 July 23 2021 23:54
6. icebird4all 00:50:07 191.5km/h 843 July 23 2021 17:58
7. ADCKillerman 00:51:45 185.5km/h 816 July 21 2021 20:48
AlbusFreshD 00:45:02 213.2km/h June 15 2022 08:56
brm352 00:45:31 210.9km/h July 21 2021 20:47
Shogunn 00:47:20 202.8km/h July 24 2021 22:51
paradude60 00:48:44 197.0km/h May 28 2022 14:23
Miniplane77 00:48:49 196.6km/h July 1 2022 14:36
Clayton Kranz 00:48:58 196.0km/h July 20 2021 19:18
7111111111111111111nschaefer 00:49:22 194.4km/h November 5 2021 20:33
Shogunn 00:50:20 190.7km/h July 23 2021 16:59
AlbusFreshD 00:51:30 186.4km/h June 14 2022 23:00
S.Müller 00:51:50 185.2km/h November 5 2021 20:35
Reggaesmurf 00:51:53 185.0km/h November 11 2021 15:27
ADCKillerman 00:54:00 177.8km/h July 14 2021 13:59
icebird4all 01:01:53 155.1km/h July 17 2021 20:44
paradude60 01:02:17 154.1km/h May 28 2022 12:49
mattyo 01:04:45 148.3km/h August 31 2021 11:37
orthliu 01:08:41 139.7km/h July 24 2021 14:14
Glider model: Schempp-Hirth Discus-2c
Miniplane77 00:59:48 160.5km/h July 30 2022 18:40
Glider model: Schempp-Hirth Discus-2c FES
1. Pal-Krass 01:02:24 153.8km/h 1000 July 4 2022 20:46

2 Comments

  • Sipke Posted July 10 2021 19:00

    The finish penalty is incorrect to my opinion.

    • thealx Posted July 10 2021 20:17

      Race parameters issue, fixed!

Add Comment

Only active ALBATROSS Racing Club members can post comments