Difficulty: Professional

LSTS (Switzerland)

Time and date when contest available for download and participation: 2021-05-14 12:00:00
Race will be opened after selected time passed: 2021-05-15 12:00:00
Time and date after competition close: 2022-12-31 12:00:00
Sea level altitude

START Altitude of lower limit of start gate: 5000 ft
Top elevation of start gate: 7000 ft
Start gate width: 2000 m

Altitude of lower limit of checkpoints: 4000 ft
Top elevation of checkpoints: 7000 ft
Checkpoint Width: 1000 m

FINAL Point of the flight plan before FINISH
Bottom elevation of final gate: 4000 ft
Top elevation of final gate: 5000 ft
Final Width: 500 m

FINISH Bottom elevation of finish gate: 3500 ft
Top elevation of finish gate: 4000 ft
Finish Width: 500 m

Length: 240 km
Approximate Time: 01:20:00

Discord channel: Race-240-Sankt-Stephan

Race files for manual installationlaederboard_table
Glider model: AS AS-33me
brm352 00:55:46 258.2km/h August 11 2021 19:40
Ghostr 00:59:19 242.7km/h September 2 2021 12:18
Clayton Kranz 01:00:54 236.4km/h July 20 2021 17:47
Shogunn 01:02:45 229.4km/h June 11 2021 23:58
Clayton Kranz 01:04:11 224.3km/h June 5 2021 01:36
Ghostr 01:04:44 222.4km/h September 1 2021 22:44
Shogunn 01:06:14 217.4km/h June 11 2021 00:51
Reggaesmurf 01:18:34 183.3km/h November 8 2021 15:58
icebird4all 01:19:32 181.1km/h June 13 2021 15:52
Glider model: DG 808S
1. brm352 00:59:48 240.8km/h 1000 May 26 2021 20:42
2. SDMagoo 01:00:49 236.7km/h 983 May 26 2021 00:44
3. Swatius 01:05:50 218.7km/h 908 May 25 2021 05:40
4. lenidcamper 01:10:58 202.9km/h 842 May 26 2021 21:14
5. Clayton Kranz 01:11:27 201.5km/h 836 May 24 2021 13:43
6. Aseru 01:15:37 190.4km/h 790 May 17 2021 21:24
7. ADCKillerman 01:35:05 151.4km/h 628 May 22 2021 15:32
8. icebird4all 01:37:58 147.0km/h 610 May 19 2021 18:54
SDMagoo 01:01:57 232.4km/h May 29 2021 09:32
SDMagoo 01:02:10 231.6km/h May 27 2021 02:24
brm352 01:03:09 228.0km/h May 22 2021 11:41
brm352 01:04:25 223.5km/h May 21 2021 17:30
Shogunn 01:04:30 223.2km/h June 8 2021 22:17
brm352 01:05:18 220.5km/h May 19 2021 19:20
ANRI 01:05:42 219.1km/h May 17 2021 20:23
Shogunn 01:05:54 218.5km/h June 18 2021 16:34
Clayton Kranz 01:06:48 215.5km/h July 6 2021 18:05
brm352 01:09:10 208.2km/h May 16 2021 16:35
Shogunn 01:09:19 207.7km/h June 18 2021 12:29
Shogunn 01:10:14 205.0km/h June 1 2021 22:43
Swatius 01:10:36 204.0km/h June 17 2021 03:47
ANRI 01:11:48 200.5km/h May 15 2021 20:53
Clayton Kranz 01:14:31 193.2km/h May 17 2021 13:27
icebird4all 01:17:39 185.4km/h June 12 2021 20:51
Clayton Kranz 01:21:52 175.9km/h May 16 2021 21:31
ADCKillerman 01:37:57 147.0km/h May 18 2021 17:14
ADCKillerman 01:42:32 140.4km/h May 22 2021 23:13
KARL 01:48:03 133.3km/h May 15 2021 21:48
Ludo 01:50:07 130.8km/h April 17 2022 22:29
ADCKillerman 01:58:01 122.0km/h May 20 2021 18:13
icebird4all 02:00:30 119.5km/h May 15 2021 20:40
Glider model: DG 808HD
1. lenidcamper 01:12:35 198.4km/h 1000 May 25 2021 14:45

Add Comment

Only active ALBATROSS Racing Club members can post comments