Difficulty: Student

 

Recommended scenery - Fliegerclub St. Johann Tirol LOIJ by Sven Schill

Recommended scenery – Fliegerclub St. Johann Tirol LOIJ by Sven Schill

Race files for manual installationlaederboard_table
Glider model: DG 808S
1. Trinian 00:14:34 222.3km/h 1000 February 14 2021 18:02
2. Clayton Kranz 00:14:43 220.1km/h 990 April 13 2022 17:16
3. Grinfader 00:14:57 216.7km/h 974 July 7 2022 15:54
4. MisseAPCH 00:15:40 206.8km/h 930 February 15 2021 01:10
5. jazzymanserg 00:18:31 174.9km/h 786 August 13 2022 12:13
6. Antoine 00:19:14 168.4km/h 757 April 26 2022 22:44
7. Lukas W. 00:20:12 160.4km/h 721 February 14 2021 18:17
8. MichiWizard 00:21:14 152.6km/h 686 May 7 2022 17:37
9. mucjoki 00:22:12 145.8km/h 656 February 14 2021 20:15
ANRI 00:10:26 310.3km/h March 14 2021 19:46
ANRI 00:10:59 294.7km/h February 15 2021 11:35
SDMagoo 00:11:11 289.5km/h March 14 2021 03:51
SDMagoo 00:11:16 287.4km/h March 14 2021 03:03
SDMagoo 00:11:33 280.5km/h March 14 2021 01:40
SDMagoo 00:12:20 262.7km/h March 14 2021 00:22
ANRI 00:13:32 239.3km/h March 13 2021 09:01
Clayton Kranz 00:15:31 208.7km/h April 13 2022 16:33
Trinian 00:15:32 208.4km/h February 14 2021 19:14
ANRI 00:15:34 208.0km/h February 14 2021 13:27
ANRI 00:15:48 204.9km/h February 14 2021 14:25
Robin 00:15:59 202.6km/h July 19 2024 15:34
ANRI 00:16:38 194.8km/h February 14 2021 12:49
Trinian 00:16:45 193.4km/h February 14 2021 16:45
paradude60 00:16:49 192.5km/h December 31 2021 09:54
Alex 00:17:01 190.3km/h February 14 2021 18:34
Alex 00:17:14 187.9km/h April 14 2021 20:35
MattyO 00:17:50 181.6km/h April 16 2021 10:35
MattyO 00:17:53 181.2km/h April 18 2021 11:11
paradude60 00:18:13 177.8km/h June 25 2021 14:02
Alex 00:18:24 175.9km/h February 14 2021 14:26
paradude60 00:18:35 174.3km/h May 13 2021 10:28
MattyO 00:18:54 171.3km/h April 17 2021 11:14
MattyO 00:19:00 170.5km/h April 15 2021 10:59
lukaz81 00:19:33 165.6km/h June 8 2022 20:02
MattyO 00:19:36 165.2km/h April 8 2021 10:58
veylic 00:19:58 162.2km/h April 22 2023 13:16
MisseAPCH 00:20:46 156.0km/h February 15 2021 00:14
Swatius 00:21:01 154.1km/h March 5 2021 11:55
Ewoud 00:21:34 150.2km/h April 3 2021 19:16
icebird4all 00:21:55 147.7km/h March 28 2021 20:02
paradude60 00:22:19 145.1km/h June 12 2021 07:19
paradude60 00:22:25 144.5km/h March 18 2021 08:12
MattyO 00:22:28 144.2km/h April 14 2021 11:05
Charly 00:22:39 143.0km/h June 23 2022 17:06
Mattyo 00:23:12 139.6km/h April 3 2021 10:18
lacanoe 00:23:45 136.4km/h April 24 2021 09:49
ADCKillerman 00:23:49 136.0km/h August 4 2021 16:36
Robin 00:24:01 134.9km/h July 18 2024 20:33
icebird4all 00:24:20 133.1km/h March 28 2021 14:11
herve2b 00:24:29 132.2km/h January 13 2023 18:26
Sebastien DS 00:24:30 132.2km/h June 8 2021 08:31
Foxy 00:24:42 131.1km/h March 27 2021 10:26
Granhindu 00:24:59 129.6km/h December 25 2021 19:19
Antoine 00:25:14 128.4km/h April 26 2022 11:51
paradude60 00:25:36 126.5km/h May 9 2021 13:45
MichiWizard 00:26:00 124.5km/h May 7 2022 16:54
paradude60 00:26:16 123.3km/h March 27 2021 08:00
lacanoe 00:26:47 120.9km/h April 24 2021 09:07
SDMagoo 00:27:42 116.9km/h March 13 2021 10:48
Pumpido 00:28:27 113.8km/h January 25 2023 00:12
Konstantin 00:28:37 113.2km/h March 1 2021 11:34
Mattyo 00:28:53 112.2km/h March 25 2021 23:51
SPine 00:29:53 108.4km/h March 25 2021 20:17
MattyO 00:30:21 106.7km/h March 24 2021 02:14
claude 00:30:46 105.3km/h April 5 2021 08:45
Aerolight 00:33:06 97.9km/h August 17 2022 22:04
paradude60 00:33:27 96.8km/h March 18 2021 07:44
Aerolight 00:33:58 95.4km/h September 29 2022 21:47
Anonymous 00:35:33 91.1km/h February 26 2021 20:41
cmpilot 00:38:30 84.1km/h April 11 2021 18:05
claude 00:39:02 83.0km/h April 6 2021 13:05
Granhindu 00:40:12 80.6km/h January 1 2022 17:58
icebird4all 00:53:52 60.1km/h May 18 2021 15:53
Bibigle 00:55:16 58.6km/h May 8 2024 22:16
Glider model: AS AS-33me
1. AlbusFreshD 00:12:50 252.4km/h 1000 June 14 2022 11:39
2. BaltoAaron 00:13:27 240.7km/h 953 August 1 2022 15:50
3. Battlepie 00:13:32 239.2km/h 947 May 12 2022 15:51
4. Clayton Kranz 00:14:20 226.0km/h 895 April 13 2022 18:08
5. birdi_2328 00:15:16 212.1km/h 840 May 19 2022 20:42
6. polisibkor 00:15:24 210.2km/h 832 July 1 2022 17:05
7. paradude60 00:20:05 161.3km/h 638 February 13 2022 06:16
8. kvcperr 01:04:41 50.1km/h 198 June 20 2022 20:49
CONDOR FR64 00:13:12 245.2km/h April 4 2023 03:29
Clayton Kranz 00:13:35 238.4km/h October 8 2021 13:44
CONDOR FR64 00:13:39 237.3km/h April 4 2023 02:51
Clayton Kranz 00:13:54 232.9km/h October 7 2021 13:42
Clayton Kranz 00:13:56 232.4km/h October 7 2021 13:21
AlbusFreshD 00:13:58 231.8km/h June 13 2022 14:17
AlbusFreshD 00:14:11 228.2km/h June 13 2022 13:25
Charly 00:15:05 214.6km/h July 11 2022 19:57
paradude60 00:15:22 210.8km/h December 30 2021 07:12
BaltoAaron 00:15:35 207.8km/h July 27 2022 21:06
birdi_2328 00:15:37 207.3km/h May 11 2022 18:37
polisibkor 00:15:45 205.6km/h June 22 2022 17:26
polisibkor 00:15:48 204.9km/h June 22 2022 17:55
cymmby 00:15:49 204.7km/h September 19 2021 14:28
paradude60 00:16:10 200.3km/h December 29 2021 06:27
polisibkor 00:16:12 199.9km/h June 23 2022 17:54
Adam Antal 00:16:13 199.8km/h September 17 2023 14:53
Adam Antal 00:16:15 199.2km/h September 14 2023 17:34
Clayton Kranz 00:16:17 198.8km/h July 22 2021 19:44
polisibkor 00:16:22 197.9km/h June 26 2022 17:21
cymmby 00:16:25 197.3km/h September 19 2021 14:03
AlbusFreshD 00:16:30 196.2km/h June 13 2022 10:24
birdi_2328 00:17:03 189.8km/h May 10 2022 18:54
cymmby 00:17:30 185.1km/h September 19 2021 13:24
paradude60 00:17:45 182.5km/h September 11 2021 13:42
polisibkor 00:17:55 180.8km/h June 25 2022 17:51
paradude60 00:18:00 179.8km/h September 11 2021 12:54
BaltoAaron 00:18:15 177.5km/h July 31 2022 14:11
polisibkor 00:18:29 175.2km/h June 21 2022 18:20
Lembie 00:18:57 170.9km/h September 26 2023 19:01
cymmby 00:18:58 170.7km/h September 18 2021 16:26
S.Müller 00:19:49 163.4km/h January 9 2022 19:34
cymmby 00:20:36 157.2km/h September 18 2021 12:18
JayBee 00:21:09 153.1km/h September 23 2021 11:16
Taliskye 00:21:41 149.4km/h January 24 2022 20:05
capt_jonesy1532 00:21:54 147.9km/h August 3 2022 21:34
DHeller 00:22:05 146.6km/h January 9 2022 19:42
polisibkor 00:23:01 140.7km/h June 27 2022 17:02
lukaz81 00:26:09 123.9km/h June 7 2022 19:32
BaltoAaron 00:43:50 73.9km/h July 31 2022 13:26
Glider model: $$:Schempp-Hirth $$:Discus-2c
CONDOR FR64 00:15:29 209.1km/h April 3 2023 22:22
P Larrieux 00:16:55 191.4km/h December 11 2023 16:32
rndmnsty 00:25:09 128.8km/h March 5 2024 21:29
Glider model: $$:Schempp-Hirth $$:Discus-2c FES
Robin 00:15:49 204.8km/h May 31 2023 19:54
Robin 00:18:18 177.0km/h May 31 2023 06:50
Robin 00:18:28 175.3km/h July 18 2024 19:32
Mike 00:22:38 143.1km/h July 22 2023 14:01
Glider model: LS8 LS8_18
1. Pierrot 00:18:38 173.8km/h 1000 November 26 2022 21:43
Glider model: Schempp-Hirth Discus-2c
1. Grinfader 00:19:14 168.3km/h 1000 July 7 2022 12:50
2. FullGas 00:43:14 74.9km/h 445 November 26 2022 21:47
Grinfader 00:19:08 169.2km/h July 7 2022 05:06
Taliskye 00:21:52 148.1km/h January 26 2022 19:16
Taliskye 00:24:21 133.0km/h January 24 2022 22:03
Beardy 00:26:12 123.6km/h March 23 2022 19:40
Bertrand 00:32:28 99.7km/h January 4 2022 21:15
Bill Chiwawe 00:34:08 94.9km/h April 8 2022 22:20
J7E 00:49:56 64.9km/h October 2 2022 01:50
Ludo 00:54:28 59.5km/h April 8 2022 22:36
Glider model: Schempp-Hirth Discus-2c FES
Johnbadman 00:21:56 147.7km/h August 13 2022 15:32
8ag 00:25:39 126.3km/h July 8 2022 03:07
Antondalba 00:26:38 121.6km/h September 14 2022 16:05
Johnbadman 00:27:31 117.7km/h August 12 2022 12:38
ramon99#6523 00:35:49 90.4km/h August 13 2022 17:08
ramon99#6523 00:50:56 63.6km/h August 13 2022 15:27
Glider model: LS LS4
1. paradude60 00:22:36 143.4km/h 1000 February 13 2022 05:27
lukaz81 00:22:21 144.9km/h June 8 2022 19:04
paradude60 00:24:47 130.7km/h February 13 2022 05:54
lukaz81 00:38:14 84.7km/h June 7 2022 18:55
Glider model: SH Discus-2b
Clayton Kranz 00:22:45 142.4km/h April 16 2021 13:17
claude 00:23:48 136.1km/h April 8 2021 07:14
Eric 00:32:04 101.0km/h March 30 2021 15:53
Ivan 00:32:16 100.4km/h March 30 2021 15:52
SPine 00:50:58 63.6km/h March 24 2021 19:35
MattyO 01:25:48 37.8km/h March 23 2021 00:39
Glider model: Schleicher K7
P Larrieux 00:34:07 94.9km/h January 10 2024 17:12
Glider model: SZD-30 "Pirat"
Lukas Walther / limawhiskey04 00:47:10 68.7km/h April 19 2021 23:08

Add Comment

Only active ALBATROSS Racing Club members can post comments