Difficulty: Student

Race-75-LFNC-LFTM
VFR Mont-Dauphin Saint-Crepin (LFNC) to Aerodrome De Serres-La Batie (LFTM) FRANCE

Time and date when contest available for download and participation: 2022-05-05 12:00:00
Race will be opened after selected time passed: 2022-05-05 12:00:00
Time and date after competition close: 2022-12-31 12:00:00
Sea level altitude

Bottom elevation of start gate: not limited
Top elevation of start gate: 5000 ft
START gate width: 2000 m

Bottom elevation of checkpoints: not limited
Top elevation of checkpoints: 5000 ft
Checkpoint Width: 1000 m

Final Point of the flight plan before FINISH
Bottom elevation of final gate: not limited
Top elevation of final gate: 4000 ft
Final Width: 500 m

FINISH Bottom elevation of finish gate: 2500 ft
Top elevation of finish gate: 3000 ft
Finish Width: 500 m

Length: 75 km
Approximate Time: 00:20:00

Thermals do not apply in this race!

Discord channel: Race-75-LFNC-LFTM

Recommended Scene: LFNC РMont-Dauphin Saint-Cr̩pin by K3IMFR

Recommended Scene: Serres La Batie Montsaleon Airport (LFTM) Gliding in France by Photosbykev

Race files for manual installationlaederboard_table
Glider model: Schempp-Hirth Discus-2c FES
1. ANRI 00:22:15 202.2km/h 1000 May 27 2022 09:13
2. Pierrot 00:25:30 176.5km/h 872 October 28 2022 17:20
3. Michel 00:27:37 162.9km/h 805 October 27 2022 13:54
4. Caliptille 00:30:52 145.7km/h 720 September 14 2022 22:05
Matspit 00:04:06 1,097.6km/h October 27 2022 12:28
Johnbadman 00:24:26 184.1km/h August 15 2022 15:21
capt_jonesy1532 00:27:16 165.0km/h August 3 2022 12:38
Johnbadman 00:29:52 150.7km/h August 12 2022 11:41
ramon99#6523 00:40:03 112.3km/h August 15 2022 15:12
Antoine 00:45:59 97.8km/h August 13 2022 22:17
Muchu 00:51:31 87.3km/h October 7 2022 20:24
Glider model: Schempp-Hirth Discus-2c
1. ANRI 00:19:24 231.8km/h 1000 May 12 2022 13:50
2. woozee 00:21:28 209.6km/h 904 December 3 2022 06:17
3. SemeGade 00:23:20 192.7km/h 831 August 8 2022 11:50
4. Clayton Kranz 00:23:55 188.1km/h 811 May 14 2022 13:08
5. Grinfader 00:24:14 185.7km/h 801 July 7 2022 16:59
6. FullGas 00:25:26 176.9km/h 763 October 28 2022 17:20
7. ADC Killerman 00:26:34 169.4km/h 730 June 11 2022 08:51
8. Michel 00:26:49 167.7km/h 723 October 27 2022 23:38
9. Pierrot 00:27:49 161.7km/h 697 October 27 2022 22:18
miniplane77 00:12:00 374.8km/h October 23 2022 17:10
ANRI 00:19:31 230.5km/h May 12 2022 13:23
woozee 00:21:56 205.0km/h November 30 2022 06:15
Akhran 00:22:38 198.8km/h January 15 2023 17:24
Miniplane77 00:23:53 188.3km/h July 8 2022 09:45
Miniplane77 00:24:33 183.3km/h July 6 2022 19:51
C99 00:25:31 176.3km/h May 22 2022 10:04
JonW 00:26:29 169.9km/h August 2 2022 14:07
c99 00:26:57 167.0km/h May 21 2022 17:31
J7E 00:27:10 165.6km/h October 9 2022 18:59
woodlanddragon 00:27:32 163.4km/h September 7 2022 15:55
ADC Killerman 00:28:23 158.5km/h June 12 2022 09:29
JonW 00:29:35 152.1km/h July 31 2022 17:12
Sven 00:30:16 148.6km/h June 13 2022 17:56
Grinfader 00:30:35 147.1km/h July 6 2022 21:59
Jimmywa3 00:32:28 138.6km/h October 12 2022 20:41
J7E 00:32:38 137.9km/h October 2 2022 18:16
Jimmywa3 00:32:43 137.5km/h June 30 2022 19:55
FH181 00:33:35 134.0km/h August 18 2022 15:11
Aerolight 00:36:58 121.7km/h September 26 2022 20:49
Jimmywa3 00:39:02 115.3km/h October 6 2022 11:21
stretch 00:39:12 114.8km/h October 25 2022 14:36
Pierrot 00:42:42 105.4km/h October 27 2022 13:59
Pierrot 00:44:43 100.6km/h October 27 2022 15:35
MrKaktusPL 00:46:59 95.8km/h December 21 2022 15:28
Race-75 00:56:52 79.1km/h September 26 2022 20:44
KH Kresimir Hrastovec 01:52:21 40.0km/h May 23 2022 20:18
Glider model: DG 808S
1. brm352 00:15:13 295.5km/h 1000 December 6 2022 18:44
2. ANRI 00:15:53 283.1km/h 958 September 10 2022 13:22
3. ADC Killerman 00:16:13 277.2km/h 938 June 25 2022 22:01
4. SJAY 00:16:36 270.9km/h 916 May 25 2022 05:21
5. Clayton Kranz 00:18:44 240.2km/h 812 May 10 2022 22:17
6. chris0030 00:27:46 162.0km/h 548 May 29 2022 10:07
7. jazzymanserg 00:33:05 136.0km/h 460 August 8 2022 20:48
stretch 00:16:09 278.5km/h November 3 2022 16:19
ANRI 00:16:18 276.0km/h May 24 2022 15:05
ADC Killerman 00:16:37 270.7km/h June 7 2022 17:23
SJAY 00:16:48 267.8km/h May 24 2022 15:29
stretch 00:16:56 265.6km/h November 2 2022 22:57
SJAY 00:17:12 261.6km/h May 25 2022 04:15
ANRI 00:17:12 261.5km/h May 22 2022 16:38
ANRI 00:17:26 258.1km/h May 24 2022 15:29
SJAY 00:17:27 257.8km/h May 25 2022 04:57
ANRI 00:17:48 252.7km/h May 6 2022 16:16
ANRI 00:18:05 248.8km/h May 6 2022 14:19
ANRI 00:18:33 242.5km/h May 5 2022 16:05
Clayton Kranz 00:19:03 236.1km/h May 20 2022 20:29
SJAY 00:19:16 233.5km/h May 20 2022 12:40
SJAY 00:20:07 223.5km/h May 20 2022 11:53
SJAY 00:21:00 214.3km/h May 20 2022 10:23
ADC Killerman 00:21:13 212.0km/h May 20 2022 15:29
ADC Killerman 00:21:20 210.9km/h May 8 2022 13:26
SJAY 00:22:40 198.5km/h May 16 2022 15:19
Rikki 00:23:59 187.6km/h June 3 2022 14:50
brm352 00:24:32 183.4km/h December 5 2022 21:01
veylic 00:24:32 183.3km/h April 22 2023 11:49
gofaster 00:24:36 182.9km/h June 2 2022 15:07
ZeNo 00:28:48 156.2km/h July 16 2022 22:16
Pumpido 00:29:45 151.2km/h January 25 2023 00:56
herve2b 00:31:48 141.5km/h January 14 2023 21:05
chris0030 00:32:55 136.7km/h May 29 2022 09:31
Rikki 00:34:30 130.4km/h May 27 2022 22:21
gofaster 00:35:06 128.2km/h May 31 2022 17:52
rndmnsty 00:38:43 116.2km/h March 5 2024 22:45
chris0030 00:39:46 113.1km/h May 28 2022 15:28
Glider model: AS AS-33me
1. brm352 00:15:14 295.4km/h 1000 December 5 2022 20:25
2. ANRI 00:15:29 290.6km/h 983 May 24 2022 07:44
3. Clayton Kranz 00:17:23 258.9km/h 876 May 11 2022 17:37
4. Taliskye 00:18:09 247.9km/h 839 June 5 2022 19:06
5. ADC Killerman 00:18:29 243.3km/h 823 May 13 2022 17:53
6. lenidcamper 00:19:15 233.6km/h 790 May 18 2022 13:58
7. PJCole98 00:19:34 229.9km/h 778 September 6 2022 00:16
8. Shogunn 00:20:40 217.6km/h 736 May 15 2022 21:40
9. LordMacBee 00:21:18 211.1km/h 714 August 20 2022 10:28
10. NoddChris 00:21:44 206.9km/h 700 July 1 2022 23:48
11. Aseru 00:21:49 206.1km/h 697 June 8 2022 15:35
12. Pierrot 00:22:33 199.5km/h 675 November 10 2022 19:01
13. AlbusFreshD 00:22:36 199.1km/h 674 June 28 2022 10:28
14. paradude60 00:22:41 198.3km/h 671 May 10 2022 12:41
15. MATT O 00:25:26 176.9km/h 598 May 19 2022 11:09
brm352 00:15:28 290.9km/h December 5 2022 19:29
ANRI 00:15:33 289.2km/h May 24 2022 07:02
brm352 00:16:10 278.2km/h December 5 2022 18:43
robertJN 00:17:30 257.1km/h December 23 2022 23:02
Clayton Kranz 00:17:36 255.6km/h May 9 2022 17:00
Taliskye 00:18:04 249.1km/h June 5 2022 18:18
Attila 00:18:56 237.5km/h July 22 2022 12:35
Attila 00:19:47 227.5km/h July 28 2022 11:00
Attila 00:19:52 226.4km/h July 22 2022 12:04
battlepie 00:20:06 223.8km/h May 6 2022 18:43
ANRI 00:20:06 223.8km/h May 23 2022 07:49
cjosef 00:20:18 221.6km/h July 17 2022 11:09
C99 00:20:23 220.7km/h May 26 2022 14:16
capt_jonesy1532 00:20:37 218.1km/h August 8 2022 19:27
cjosef 00:20:45 216.8km/h July 20 2022 14:00
Allex 00:20:58 214.5km/h August 28 2023 16:21
ADC Killerman 00:21:03 213.7km/h May 8 2022 14:00
Shogunn 00:21:12 212.1km/h May 15 2022 21:05
lenidcamper 00:21:19 211.0km/h May 18 2022 12:29
ADC Killerman 00:21:29 209.3km/h June 11 2022 16:39
miniplane77 00:21:41 207.4km/h May 21 2022 11:09
cjosef 00:21:43 207.1km/h July 17 2022 15:07
PJCole98 00:21:48 206.4km/h September 1 2022 02:40
capt_jonesy1532 00:21:48 206.4km/h August 4 2022 20:19
Pierrot 00:21:49 206.2km/h November 9 2022 21:53
Copperhat 00:21:58 204.7km/h August 31 2023 21:23
Adam Antal 00:21:59 204.7km/h March 31 2023 15:37
miniplane77 00:22:00 204.5km/h June 8 2022 14:29
capt_jonesy1532 00:22:23 200.9km/h August 4 2022 20:58
AlbusFreshD 00:22:37 198.9km/h June 21 2022 20:08
Pierrot 00:22:48 197.3km/h November 8 2022 16:07
NoddChris 00:22:52 196.8km/h July 1 2022 21:54
lenidcamper 00:22:54 196.5km/h May 17 2022 20:25
Painter 00:23:01 195.4km/h June 13 2022 09:56
paradude60 00:23:28 191.6km/h May 10 2022 12:05
orthliu 00:23:47 189.2km/h May 31 2022 14:17
Lembie 00:24:09 186.2km/h September 1 2023 19:19
LordMacBee 00:24:25 184.3km/h August 20 2022 09:50
PJCole98 00:24:58 180.2km/h September 1 2022 01:57
PJCole98 00:25:26 176.9km/h September 5 2022 22:13
Topher420247 00:25:33 176.1km/h June 7 2022 03:12
paradude60 00:27:42 162.4km/h May 10 2022 11:07
Pierrot 00:28:09 159.8km/h November 9 2022 21:00
orthliu 00:29:57 150.2km/h May 24 2022 15:27
BaltoAaron 00:30:47 146.1km/h July 26 2022 16:07
capt_jonesy1532 00:35:35 126.4km/h August 3 2022 14:52
rndmnsty 00:37:24 120.3km/h March 6 2024 22:17
GRY 00:38:18 117.5km/h January 17 2023 22:11
LordMacBee 00:40:13 111.9km/h August 20 2022 08:23
LordMacBee 00:44:49 100.4km/h August 18 2022 17:59
Glider model: LS LS4
1. Taliskye 00:21:31 209.0km/h 1000 June 2 2022 20:31
2. Pierrot 00:27:52 161.4km/h 772 November 8 2022 11:22
3. Tango 01:04:24 69.9km/h 334 October 29 2022 18:31
Pierrot 00:22:15 202.2km/h November 5 2022 19:30
Taliskye 00:22:19 201.6km/h June 2 2022 19:30
Pierrot 00:30:03 149.7km/h October 30 2022 13:47
Pierrot 00:31:32 142.6km/h November 7 2022 15:18
NicoSam73 00:34:16 131.3km/h April 9 2023 18:59
Pierrot 00:34:55 128.9km/h November 5 2022 18:24
Pierrot 00:57:53 77.7km/h October 25 2022 14:16
Pierrot 01:17:24 58.1km/h October 26 2022 19:01
Pierrot 01:21:48 55.0km/h October 29 2022 18:29
Glider model: DG 1001 e Neo DG 1001 e Neo
1. Pierrot 00:22:43 198.0km/h 1000 November 13 2022 22:19
2. Sushimi 00:24:45 181.7km/h 918 November 26 2022 13:05
Pierrot 00:24:43 182.0km/h November 12 2022 19:44
Glider model: LS8 LS8_18
1. Pierrot 00:23:10 194.1km/h 1000 November 26 2022 13:04
Glider model: Schleicher K7
1. ANRI 00:23:47 189.2km/h 1000 June 10 2022 13:09
2. Pierrot 00:43:44 102.9km/h 543 November 8 2022 15:27
Pierrot 00:38:40 116.3km/h March 28 2023 10:03
Glider model: $$:Schempp-Hirth $$:Discus-2c
veylic 00:24:51 181.0km/h April 22 2023 12:36
P Larrieux 00:27:58 160.8km/h January 22 2024 10:09
flyingpaul 00:31:02 145.0km/h April 4 2024 20:40
Rainer65 00:51:43 87.0km/h August 6 2023 12:52
FrankRJ 01:40:43 44.7km/h February 19 2023 20:49
Glider model: $$:Schempp-Hirth $$:Discus-2c FES
Johnbadman 00:28:12 159.5km/h August 9 2023 23:08

Add Comment

Only active ALBATROSS Racing Club members can post comments