Difficulty: Experienced

Second short race that uses only native (built-in) MSFS2020 thermals for gliding.

This time with proper start, finish gates and waypoints so you can actually complete it and have your track recorded as competition results in Albatross.

For this race I made weather just a tiny little bit more difficult – cloudbase is quite low, I  added some light wind (4kts) from SW and made weather less obvious – as in real life less developed clouds won’t provide lift – for the best lift try the most towering clouds – they won’t always be straight on the nav line.

I suggest you  empty water ballast and do a winch start with AS 33 ME – for easier start it will shoot you directly into the first thermal, so you can start circling right after rope release.

Start gate height is from 2130feet (650m) to only 4428feet (1349m).

All other points including finish have minimal height 984feet (300m) to only 4428feet (1349m) so watch out your final glide!

Such low maximum height is intentional to mimic not-so perfect weather and compenstate amazing AS 33 ME glide performance,

but just in case – don’t worry this region is outlanding paradise (trust me, I know what I am talking about 😉 )!

Happy thermal-gliding!

 

Trivia: EPPR is the home of my glide club – Aeroklub Gdański, where I learned to fly and made some cross country flights – although it is not the easiest place – as nearby international airport EPGD surrounds it with its airspaces – we commonly have a “roof” of 900m and “walls” from 3 sides so we can only fly to the south where steadly the “roof” is getting higher, also nearby Gdańsk Bay often provides breeze that can quickly kill thermals.

So now you know why I made this task a little more difficult 🙂

Race files for manual installationlaederboard_table
Glider model: DG 808S
1. Antoine 00:29:48 157.0km/h 1000 April 26 2022 21:48
2. Rikki 00:38:46 120.7km/h 768 February 17 2022 20:12
3. Jarosław Wosik 01:00:39 77.1km/h 491 November 4 2021 10:17
Friemel 00:18:28 253.4km/h October 18 2023 08:56
Friemel 00:19:48 236.2km/h October 15 2023 22:07
Friemel 00:20:20 230.0km/h October 17 2023 15:32
ANRI 00:27:53 167.8km/h November 17 2021 07:14
Hafaza 00:30:02 155.8km/h August 17 2022 16:33
kvcperr 00:30:59 151.0km/h July 3 2022 00:36
Charly 00:36:44 127.4km/h June 23 2022 12:13
Hafaza 00:40:25 115.8km/h August 14 2022 23:52
Rikki 00:40:47 114.7km/h February 17 2022 19:17
tymek 00:47:13 99.1km/h August 24 2022 18:24
Glider model: AS AS-33me
1. Adam Antal 00:20:16 230.9km/h 1000 March 31 2023 17:23
2. brm352 00:27:44 168.7km/h 730 November 16 2021 20:03
3. Shogunn 00:28:19 165.2km/h 715 November 13 2021 17:35
4. Clayton Kranz 00:30:50 151.7km/h 657 November 11 2021 23:10
5. Reggaesmurf 00:31:25 148.9km/h 644 November 9 2021 18:26
6. Antoine 00:31:32 148.3km/h 642 April 6 2022 21:40
7. gofaster 00:32:43 143.0km/h 619 November 7 2021 02:22
8. Akhran 00:34:42 134.8km/h 583 January 18 2023 23:33
9. GU7 (SoaringGuy) 00:37:17 125.5km/h 543 January 2 2022 15:32
10. lenidcamper 00:38:05 122.9km/h 532 November 7 2021 19:46
11. Paddy 00:38:40 121.0km/h 523 November 8 2021 08:10
12. Aseru 00:40:50 114.6km/h 496 November 9 2021 11:37
13. ADCKillerman 00:42:07 111.1km/h 481 November 8 2021 18:13
14. mariscal72 00:44:05 106.1km/h 459 November 28 2021 02:05
15. Jarosław Wosik 00:44:51 104.3km/h 451 November 4 2021 00:50
Adam Antal 00:25:06 186.4km/h March 31 2023 16:34
ANRI 00:26:36 175.9km/h November 16 2021 08:25
Charly 00:27:21 171.1km/h August 19 2022 12:01
Charly 00:28:14 165.7km/h July 12 2022 15:11
Shogunn 00:30:28 153.6km/h November 11 2021 17:51
brm352 00:30:40 152.6km/h November 15 2021 20:57
ANRI 00:31:12 150.0km/h November 16 2021 07:34
brm352 00:31:19 149.4km/h November 15 2021 19:28
lacanoe 00:34:32 135.5km/h November 3 2021 16:01
Shogunn 00:36:01 129.9km/h November 17 2021 23:16
gofaster 00:36:38 127.7km/h November 6 2021 20:30
Jarosław Wosik 00:36:53 126.9km/h November 18 2021 23:13
Akhran 00:38:30 121.5km/h January 18 2023 22:55
paradude60 00:38:35 121.3km/h November 20 2021 08:16
Lukas 00:38:42 120.9km/h November 15 2021 21:25
Antoine 00:40:06 116.7km/h April 4 2022 20:28
Christian Leber 00:40:26 115.7km/h December 6 2021 22:20
gofaster 00:40:37 115.2km/h November 3 2021 19:46
lenidcamper 00:40:46 114.8km/h November 5 2021 20:45
cymmby 00:41:27 112.9km/h January 26 2022 15:09
Paddy 00:42:56 109.0km/h November 6 2021 23:23
lenidcamper 00:43:14 108.2km/h November 5 2021 15:34
Paddy 00:43:34 107.4km/h November 7 2021 12:57
Topher420247 00:44:11 105.9km/h June 12 2022 04:03
mattyo 00:46:09 101.4km/h January 19 2022 10:32
Paddy 00:46:17 101.1km/h November 7 2021 09:19
Paddy 00:50:01 93.6km/h November 5 2021 14:20
Aseru 00:50:23 92.9km/h November 7 2021 20:37
Jarosław Wosik 00:57:56 80.8km/h November 2 2021 20:26
Glider model: LS LS4
1. Pierrot 00:23:14 201.4km/h 1000 August 8 2023 10:04
Glider model: Schempp-Hirth Discus-2c
1. SemeGade 00:41:17 113.3km/h 1000 August 7 2022 20:12
2. Jarosław Wosik 00:49:37 94.3km/h 832 January 11 2022 23:33
pvaiko 00:27:53 167.8km/h January 9 2023 22:57
Jimmywa3 00:43:12 108.3km/h June 30 2022 15:36
Bill Chiwawe 00:49:25 94.7km/h April 12 2022 22:16
Villavieja 00:50:31 92.6km/h February 13 2022 19:33
Ludo 00:52:49 88.6km/h April 12 2022 22:13
Ludo 01:01:59 75.5km/h April 11 2022 21:07
Kiwi0ne 01:05:37 71.3km/h July 6 2022 07:28
Glider model: $$:Schempp-Hirth $$:Discus-2c
Jimmywa3 00:38:13 122.5km/h August 17 2023 02:43
Glider model: Schempp-Hirth Discus-2c FES
Ollie 00:59:22 78.8km/h September 20 2022 14:39
Glider model: SH Discus-2b
1. Jarosław Wosik 01:04:26 72.6km/h 1000 November 4 2021 21:23
Glider model:
1. Jarosław Wosik 01:27:32 53.5km/h 1000 November 9 2021 23:43

4 Comments

  • SoaringGuy Posted January 2 2022 15:56

    With stuff like this going on for MSFS gliding, look out Condor 2 I say! Thanks for this task, great for trying out the AS33.

    Time to try some more I think!

  • Reggaesmurf Posted November 10 2021 12:00

    Woah, new to gliding and loving this. MSFS natively supports ridge lift and cloud thermals it seems. Don’t know what people are waiting for to start gliding in MSFS

  • lacanoe Posted November 3 2021 16:12

    But its an interesting task! I wanted to try xsoar.

  • Anonymous Posted November 3 2021 16:10

    Pèlease delete my result. Its not a valid one. I tried Albatross. I used the motor at one point flying too low to reach the airport. Sorry for saving!

Add Comment

Only active ALBATROSS Racing Club members can post comments