Difficulty: Experienced
It's our second Racing Task, from our hub (Bamberg) to the thuringian forest (Kronach). Hope you enjoy it. :)
Glider model: DG 808S | |||
1. | SDMagoo | 01:04:25 | 174.2km/h |
2. | paradude60 | 01:16:06 | 147.4km/h |
3. | Swatius | 01:20:00 | 140.2km/h |
Glider model: AS AS-33me | |||
1. | Logober | 01:28:51 | 126.3km/h |
Glider model: SH Discus-2b | |||
1. | Jarosław | 01:27:01 | 128.9km/h |
2. | EniSy | 01:28:37 | 126.6km/h |
Glider model: AS AS-33me | |||
1. | polisibkor | 01:26:07 | 153.3km/h |
2. | Antoine | 01:31:32 | 144.2km/h |
Glider model: DG 808S | |||
1. | The 1L2P | 01:11:07 | 185.6km/h |
2. | Jarosław | 01:12:13 | 182.8km/h |
3. | Swatius | 01:19:12 | 166.6km/h |
Glider model: SH Discus-2b |
Glider model: DG 808S | |||
1. | Jarosław | 00:47:45 | 157.1km/h |
2. | The 1L2P | 00:58:42 | 127.7km/h |
3. | mucjoki | 01:01:26 | 122.1km/h |
Glider model: AS AS-33me | |||
1. | polisibkor | 00:41:46 | 179.5km/h |
Glider model: $$:Schempp-Hirth $$:Discus-2c FES | |||
Glider model: SH Discus-2b | |||
Glider model: LS LS4 |
Glider model: DG 808S | |||
1. | Trinian | 00:14:34 | 222.3km/h |
2. | Clayton Kranz | 00:14:43 | 220.1km/h |
3. | Grinfader | 00:14:57 | 216.7km/h |
Glider model: AS AS-33me | |||
1. | AlbusFreshD | 00:12:50 | 252.4km/h |
2. | BaltoAaron | 00:13:27 | 240.7km/h |
3. | Battlepie | 00:13:32 | 239.2km/h |
Glider model: $$:Schempp-Hirth $$:Discus-2c | |||
Glider model: $$:Schempp-Hirth $$:Discus-2c FES | |||
Glider model: LS8 LS8_18 | |||
1. | Pierrot | 00:18:38 | 173.8km/h |
Glider model: Schempp-Hirth Discus-2c | |||
1. | Grinfader | 00:19:14 | 168.3km/h |
2. | FullGas | 00:43:14 | 74.9km/h |
Glider model: Schempp-Hirth Discus-2c FES | |||
Glider model: LS LS4 | |||
1. | paradude60 | 00:22:36 | 143.4km/h |
Glider model: SH Discus-2b | |||
Glider model: Schleicher K7 | |||
Glider model: SZD-30 "Pirat" |
Glider model: DG 808S | |||
1. | Swatius | 02:38:09 | 132.8km/h |