Difficulty: Professional
laederboard_table
Glider model: DG 808S | |||
1. | SDMagoo | 01:06:57 | 192.6km/h |
2. | The 1L2P | 01:13:22 | 175.8km/h |
3. | lenidcamper | 01:24:40 | 152.3km/h |
Glider model: AS AS-33me | |||
Glider model: SH Discus-2b | |||
1. | SDMagoo | 01:20:12 | 160.8km/h |
2. | Jarosław | 01:35:23 | 135.2km/h |
Difficulty: Experienced
A strong autumn westerly flow predominates New Zealand's Southern Alpine Range.
No thermals have a chance to form, moderately strong ridge soaring conditions avail.
Launching from Queenstown's grass airstrip, your start awaits you at the top of the ridge immediately behind and above you.
Strong ridge climbs quickly getting you to altitude for the start - Max 10,000 feet.
From there the first turn is on the lakes edge - Max 10,0000 feet, to then head north for a carefully planned summit of Climax Peak, with v
laederboard_table
Glider model: AS AS-33me | |||
Glider model: DG 808S | |||
1. | SDMagoo | 01:08:16 | 180.2km/h |
2. | The 1L2P | 01:09:36 | 176.7km/h |
3. | Swatius | 01:09:40 | 176.5km/h |
Glider model: SH Discus-2b | |||
1. | Jarosław | 01:32:36 | 132.8km/h |
2. | EniSy | 01:35:01 | 129.5km/h |
3. | OH-MIX | 01:42:26 | 120.1km/h |
Difficulty: Experienced
Time and date when contest available for download and participation: 27 March 2021 15:00
Race will be opened after selected time passed: 27 March 2021 17:00
Time and date after competition close: 2022-12-31 12:00
laederboard_table
Glider model: DG 808S | |||
1. | SDMagoo | 00:40:13 | 198.4km/h |
2. | The 1L2P | 00:44:46 | 178.2km/h |
3. | lenidcamper | 00:46:15 | 172.5km/h |
Glider model: $$:Schempp-Hirth $$:Discus-2c FES | |||
Glider model: AS AS-33me | |||
1. | battlepie | 00:40:52 | 195.2km/h |
2. | paradude60 | 00:43:00 | 185.5km/h |
3. | polisibkor | 00:45:07 | 176.8km/h |
Glider model: SH Discus-2b | |||
1. | FoxY1327 | 00:47:35 | 167.7km/h |
2. | SPine | 00:50:02 | 159.5km/h |
3. | Jarosław | 01:00:34 | 131.7km/h |
Glider model: Schempp-Hirth Discus-2c FES |
Difficulty: Experienced
Discord channel: race-100-loij
Open Time: 21 March 2021 00:00
Start Time: 21 March 2021 12:00
End Time: 2022-12-31 12:00
Recommended Scene Fliegerclub St. Johann Tirol Loij by Sven Schill
Open Time: 21 March 2021 00:00
Start Time: 21 March 2021 12:00
End Time: 2022-12-31 12:00
laederboard_table
Glider model: DG 808S | |||
1. | ANRI | 00:22:01 | 272.3km/h |
2. | SJAY | 00:23:10 | 258.8km/h |
3. | Pal-Krass | 00:29:20 | 204.5km/h |
Glider model: AS AS-33me | |||
1. | Clayton Kranz | 00:23:45 | 252.5km/h |
2. | polisibkor | 00:25:11 | 238.1km/h |
3. | lenidcamper | 00:25:17 | 237.2km/h |
Glider model: Schleicher K7 | |||
1. | ANRI | 00:35:49 | 167.5km/h |
2. | SJAY | 00:37:22 | 160.5km/h |
3. | VIRTAVIA67 | 00:53:18 | 112.5km/h |
Glider model: LS LS4 | |||
1. | ANRI | 00:36:43 | 163.4km/h |
Glider model: SH Discus-2b | |||
1. | Jarosław | 00:39:43 | 151.0km/h |
2. | Swatius | 00:39:58 | 150.1km/h |
3. | SPine | 00:43:48 | 136.9km/h |
Glider model: Schempp-Hirth Discus-2c FES | |||
1. | Caliptille | 00:45:02 | 133.2km/h |
Glider model: $$:Schempp-Hirth $$:Discus-2c | |||
Glider model: Schempp-Hirth Discus-2c | |||
Glider model: Ka 6E | |||
1. | Jarosław | 00:59:09 | 101.4km/h |
laederboard_table
Glider model: DG 808S | |||
1. | SDMagoo | 04:14:43 | 153.1km/h |
2. | The 1L2P | 05:25:57 | 119.6km/h |
Difficulty: Professional
Race re-opened! Sorry for troubles with last ALBATROSS version, but timer did not worked properly. All results are kept as training, you can try it again with properly working timer.
laederboard_table
Glider model: DG 808S | |||
1. | SDMagoo | 01:10:25 | 135.5km/h |
2. | Swatius | 01:14:53 | 127.4km/h |
3. | lenidcamper | 01:27:05 | 109.5km/h |
Glider model: AS AS-33me |
laederboard_table
Glider model: AS AS-33me | |||
Glider model: DG 808S | |||
1. | Swatius | 01:09:02 | 217.2km/h |
2. | The 1L2P | 01:14:54 | 200.2km/h |
3. | Jarosław | 01:21:27 | 184.1km/h |
Glider model: Schempp-Hirth Discus-2c |
laederboard_table
Glider model: AS AS-33me | |||
1. | polisibkor | 01:26:07 | 153.3km/h |
2. | Antoine | 01:31:32 | 144.2km/h |
Glider model: DG 808S | |||
1. | The 1L2P | 01:11:07 | 185.6km/h |
2. | Jarosław | 01:12:13 | 182.8km/h |
3. | Swatius | 01:19:12 | 166.6km/h |
Glider model: SH Discus-2b |
Difficulty: Experienced
https://youtu.be/2NJe-h8VUqc
Recommended Scene: Serres La Batie Montsaleon Airport (LFTM) Gliding in France by Photosbykev
Recommended Scene: Serres La Batie Montsaleon Airport (LFTM) Gliding in France by Photosbykev
laederboard_table
Glider model: DG 808S | |||
1. | Jarosław | 00:47:45 | 157.1km/h |
2. | The 1L2P | 00:58:42 | 127.7km/h |
3. | mucjoki | 01:01:26 | 122.1km/h |
Glider model: AS AS-33me | |||
1. | polisibkor | 00:41:46 | 179.5km/h |
Glider model: $$:Schempp-Hirth $$:Discus-2c FES | |||
Glider model: SH Discus-2b | |||
Glider model: LS LS4 |
laederboard_table
Glider model: DG 808S | |||
1. | Trinian | 00:14:34 | 222.3km/h |
2. | Clayton Kranz | 00:14:43 | 220.1km/h |
3. | Grinfader | 00:14:57 | 216.7km/h |
Glider model: AS AS-33me | |||
1. | AlbusFreshD | 00:12:50 | 252.4km/h |
2. | BaltoAaron | 00:13:27 | 240.7km/h |
3. | Battlepie | 00:13:32 | 239.2km/h |
Glider model: $$:Schempp-Hirth $$:Discus-2c | |||
Glider model: $$:Schempp-Hirth $$:Discus-2c FES | |||
Glider model: LS8 LS8_18 | |||
1. | Pierrot | 00:18:38 | 173.8km/h |
Glider model: Schempp-Hirth Discus-2c | |||
1. | Grinfader | 00:19:14 | 168.3km/h |
2. | FullGas | 00:43:14 | 74.9km/h |
Glider model: Schempp-Hirth Discus-2c FES | |||
Glider model: LS LS4 | |||
1. | paradude60 | 00:22:36 | 143.4km/h |
Glider model: SH Discus-2b | |||
Glider model: Schleicher K7 | |||
Glider model: SZD-30 "Pirat" |
Difficulty: Champion
laederboard_table
Glider model: DG 808S | |||
1. | Swatius | 02:38:09 | 132.8km/h |