Difficulty: Experienced

Time and date when contest available for download and participation: 27 March 2021 15:00
Race will be opened after selected time passed: 27 March 2021 17:00
Time and date after competition close: 2022-12-31 12:00
Sea level altitude

START Altitude of lower limit of start gate: 1000 ft
Top elevation of start gate: 4000 ft
Start gate width: 2000 m

Altitude of lower limit of checkpoints: 1000 ft
Top elevation of checkpoints: 3000 ft
Checkpoint Width: 1000 m

FINAL Point of the flight plan before FINISH
Bottom elevation of final gate: 1000 ft
Top elevation of final gate: 2000 ft
Final Width: 500 m

FINISH Bottom elevation of finish gate: 1000 ft
Top elevation of finish gate: 2000 ft
Finish Width: 500 m

Race files for manual installationlaederboard_table
Glider model: DG 808S
1. SDMagoo 00:40:13 198.4km/h 1000 April 2 2021 23:26
2. The 1L2P 00:44:46 178.2km/h 898 April 2 2021 10:06
3. lenidcamper 00:46:15 172.5km/h 869 April 2 2021 14:46
4. MichiWizard 00:47:17 168.7km/h 850 May 29 2022 23:49
5. Swatius 00:49:04 162.6km/h 819 March 29 2021 02:19
6. ADC Killerman 00:50:18 158.6km/h 799 April 5 2022 17:17
7. FoxY1327 00:59:24 134.3km/h 677 March 30 2021 18:04
8. UltraHorst 01:02:47 127.1km/h 640 March 29 2021 23:31
9. icebird4all 01:09:32 114.7km/h 578 March 29 2021 21:11
Akhran 00:30:44 259.7km/h January 31 2023 21:05
Robin 00:38:13 208.8km/h July 14 2024 22:05
veylic 00:39:35 201.6km/h April 26 2023 17:11
ANRI 00:40:44 195.9km/h March 27 2021 21:22
SDMagoo 00:40:56 194.9km/h April 4 2021 06:30
SDMagoo 00:41:07 194.1km/h April 2 2021 21:41
ANRI 00:41:12 193.6km/h April 2 2021 12:13
ANRI 00:41:16 193.3km/h April 1 2021 19:46
SDMagoo 00:41:18 193.2km/h April 6 2021 05:21
Pumpido 00:41:29 192.3km/h May 5 2023 17:35
SDMagoo 00:41:34 191.9km/h April 1 2021 05:49
SDMagoo 00:42:16 188.7km/h April 4 2021 05:15
ANRI 00:42:36 187.3km/h April 2 2021 13:40
SDMagoo 00:42:58 185.7km/h April 1 2021 02:35
SDMagoo 00:43:44 182.4km/h March 29 2021 05:34
Shogunn 00:44:38 178.8km/h April 22 2021 21:18
SDMagoo 00:45:17 176.2km/h March 29 2021 04:21
Alex 00:46:17 172.4km/h April 1 2021 20:14
The 1L2P 00:46:52 170.2km/h April 1 2021 17:11
FoxY1327 00:47:08 169.3km/h March 31 2021 20:24
lenidcamper 00:48:06 165.9km/h April 1 2021 12:56
hogunn 00:48:42 163.8km/h April 22 2021 17:03
SDMagoo 00:49:08 162.4km/h March 29 2021 03:20
Swatius 00:50:23 158.3km/h March 28 2021 08:58
SDMagoo 00:51:01 156.4km/h March 28 2021 22:25
Swatius 00:52:06 153.2km/h March 29 2021 05:36
Mattyo 00:52:43 151.3km/h March 28 2021 10:43
paradude60 00:53:39 148.7km/h April 4 2021 10:56
karl 00:54:24 146.7km/h April 30 2021 20:41
ANRI 00:55:33 143.6km/h March 27 2021 19:24
claude 01:00:13 132.5km/h April 9 2021 14:05
Robin 01:00:49 131.2km/h July 13 2024 22:19
mariscal72 01:02:34 127.5km/h December 4 2021 04:34
JLD 01:07:08 118.9km/h March 27 2021 23:45
Glider model: $$:Schempp-Hirth $$:Discus-2c FES
SandyDee 00:37:35 212.3km/h February 5 2023 12:18
Robin 00:42:05 189.6km/h May 29 2023 06:45
Robin 00:47:30 168.0km/h July 14 2024 20:49
Mike 00:49:28 161.3km/h July 20 2023 22:08
Robin 00:54:07 147.4km/h July 13 2024 20:28
Glider model: AS AS-33me
1. battlepie 00:40:52 195.2km/h 1000 May 6 2022 20:04
2. paradude60 00:43:00 185.5km/h 950 June 4 2022 07:44
3. polisibkor 00:45:07 176.8km/h 905 October 17 2022 17:42
battlepie 00:41:47 190.9km/h May 5 2022 21:18
Topher420247 00:41:48 190.9km/h July 4 2022 23:55
battlepie 00:41:55 190.4km/h May 5 2022 22:53
Clayton Kranz 00:42:21 188.4km/h August 16 2021 22:13
orthliu 00:43:14 184.5km/h July 25 2021 09:55
paradude60 00:44:30 179.3km/h June 4 2022 06:43
paradude60 00:46:10 172.8km/h September 12 2021 03:35
Paddy 00:49:44 160.4km/h September 7 2021 21:45
Reggaesmurf 00:50:05 159.3km/h November 8 2021 18:34
Battlepie 00:50:47 157.1km/h August 21 2021 17:08
Paddy 00:51:22 155.3km/h September 7 2021 20:18
Shogunn 00:55:22 144.1km/h September 7 2021 00:05
Paddy 00:57:44 138.2km/h September 7 2021 14:18
Barry Wells 01:00:14 132.5km/h January 20 2022 21:10
Glider model: SH Discus-2b
1. FoxY1327 00:47:35 167.7km/h 1000 March 29 2021 19:09
2. SPine 00:50:02 159.5km/h 951 March 29 2021 18:26
3. Jarosław 01:00:34 131.7km/h 785 March 30 2021 22:54
Clayton Kranz 00:55:17 144.3km/h April 18 2021 14:09
SPine 01:10:07 113.8km/h March 28 2021 19:30
Zigi747 01:15:59 105.0km/h April 2 2021 19:49
Zigi747 01:36:32 82.7km/h April 2 2021 17:57
Glider model: Schempp-Hirth Discus-2c FES
DE5 00:56:58 140.1km/h July 24 2022 15:29
8ag 00:58:27 136.5km/h July 24 2022 15:29
Skywalker99 01:01:46 129.2km/h August 17 2022 19:05

6 Comments

  • 1L2P Posted April 4 2021 21:50

    I love these new rules !
    Fines are just warnings for now? Are you really sure? How unfortunate… 😉

    • thealx Posted April 5 2021 06:27

      We have to make proper notifications first so that could be clear for the participants.

    • 1L2P Posted April 5 2021 16:41

      I was saying that just to get the first place in the leaderboard 😉

  • ALBATROSS TEAM Posted April 4 2021 07:35

    Competition rules are in development.
    Now fines are just a warning.
    The magnitude of the fine for exceeding the speed of 1 km/h = 5 seconds is approved by the rules of other competitions and will also be also applied to Albatross.

  • SDMagoo Posted April 3 2021 21:45

    Albatross Team, can we also be clear that these rules did not exist before this post?

    I 100% agree that a start Speed threshold needs to be established, with penalties if exceeded.

    1km/h-5 seconds seems a little harsh though IMO, 1 knot- 5seconds perhaps?
    ie; 10 knots overage = 50 seconds, that’s quite a penalty already- enough to make me abort and restart for sure, let alone 72 knots over….

    Happy to run this again with the new proposed rules applied if required.

    Should there also be a max speed during flight also?

  • ALBATROSS TEAM Posted April 3 2021 07:02

    Maximum speed is allowed for DG-808S = 162 knots (300 km/h).
    ——————————————————————-
    SDMagoo – Speed at Start 232.1 knots (430 km/h)
    Swatius – Speed at Start 180.4 knots (334 km/h)
    FoxY1327 – Speed at Start 166.6 knots (309 km/h)

    Incorrect start
    Exceeding speed at the start for each 1 km/h is charged fine 5 seconds
    ——————————————————————-
    SDMagoo – Excess speed at the start 130 km/h, fine 650 seconds
    Swatius – Excess speed at the start 34 km/h, fine 170 seconds
    FoxY1327 – Excess speed at the start 9 km/h, fine 45 seconds

Add Comment

Only active ALBATROSS Racing Club members can post comments